Flights last updated at: 19:06
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-10 16:45 | Tradewind Aviation | TJ704 | Gustaf III (St-Jean) | landed |
| 2026-11-10 17:41 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-11-10 17:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-11-10 17:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | landed |
| 2026-11-10 17:45 | interCaribbean Airways | JY634 | Beef Island | landed |
| 2026-11-10 18:40 | Winair | WM839 | Beef Island | landed |
| 2026-11-10 19:20 | Condor | DE2272 | Punta Cana International | landed |
| 2026-11-10 19:45 | British Airways | BA2156 | Gatwick | landed |
| 2026-11-10 19:45 | Iberia | IB3764 | Gatwick | landed |
| 2026-11-10 19:45 | Qatar Airways | QR6276 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-10 18:10 | Winair | WM839 | Princess Juliana International | landed |
| 2026-11-10 18:35 | British Airways | BA2156 | Robert L Bradshaw International | landed |
| 2026-11-10 18:35 | Qatar Airways | QR6276 | Robert L Bradshaw International | landed |
| 2026-11-10 19:00 | Liat Air | 5L311 | Piarco International | landed |
| 2026-11-10 19:00 | liat air | X11429 | Piarco International | landed |
