Flights last updated at: 23:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-02-13 14:18 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-02-13 14:55 | Caribbean Airlines | BW268 | Robert L Bradshaw International | active |
| 2026-02-13 15:18 | NetJets Aviation | 1I | Marsh Harbour Airport | landed |
| 2026-02-13 15:30 | FLYGTA Airlines | SX800 | Suffolk County | active |
| 2026-02-13 15:48 | American Airlines | AA2596 | Miami International Airport | active |
| 2026-02-13 15:48 | Qatar Airways | QR2919 | Miami International Airport | active |
| 2026-02-13 16:00 | St Barth Executive | LE7161 | Gustaf III (St-Jean) | active |
| 2026-02-13 16:00 | NetJets Aviation | 1I | Republic Field | active |
| 2026-02-13 16:00 | LIAT 20 | 5L563 | Melville Hall | landed |
| 2026-02-13 16:09 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-02-13 13:41 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-02-13 13:41 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | scheduled |
| 2026-02-13 14:00 | NetJets Aviation | 1I | Washington Dulles International | scheduled |
| 2026-02-13 14:10 | Caribbean Airlines | BW268 | Piarco International | landed |
| 2026-02-13 14:12 | Saint Barth Commuter | PV41 | Gustaf III (St-Jean) | landed |
| 2026-02-13 14:24 | NetJets Aviation | 1I | Teterboro | scheduled |
| 2026-02-13 14:48 | Qatar Airways | QR3944 | John F Kennedy International | landed |
| 2026-02-13 14:48 | American Airlines | AA2596 | Miami International Airport | active |
| 2026-02-13 14:48 | JetBlue Airways | B6743 | John F Kennedy International | landed |
| 2026-02-13 14:51 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
