Flights last updated at: 02:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-03-15 13:32 | NetJets Aviation | 1I | Luis Munoz Marin International | landed |
| 2026-03-15 14:14 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2026-03-15 14:14 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-03-15 14:47 | American Airlines | AA2596 | Miami International Airport | scheduled |
| 2026-03-15 14:47 | Qatar Airways | QR2488 | Miami International Airport | scheduled |
| 2026-03-15 15:00 | LIAT 20 | 5L308 | Melville Hall | active |
| 2026-03-15 15:00 | LIAT 20 | 5L360 | Robert L Bradshaw International | landed |
| 2026-03-15 15:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-03-15 15:26 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-03-15 15:45 | Saint Barth Commuter | PV42 | Gustaf III (St-Jean) | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-03-15 14:00 | LIAT 20 | 5L372 | Grantley Adams International | landed |
| 2026-03-15 14:23 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-03-15 14:23 | WestJet | WS2272 | Lester B. Pearson International | scheduled |
| 2026-03-15 15:10 | Saint Barth Commuter | PV41 | Gustaf III (St-Jean) | landed |
| 2026-03-15 15:11 | Saint Barth Commuter | PV43 | Gustaf III (St-Jean) | landed |
| 2026-03-15 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-03-15 15:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-03-15 15:51 | WestJet | WS4225 | Lester B. Pearson International | scheduled |
| 2026-03-15 15:59 | American Airlines | AA1076 | Miami International Airport | scheduled |
| 2026-03-15 16:55 | Caribbean Airlines | BW459 | Norman Manley | landed |
