Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-06 16:30 | Anguilla Air Services | Q3268 | Wallblake | landed |
| 2025-11-06 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2025-11-06 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2025-11-06 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2025-11-06 19:15 | Caribbean Airlines | BW419 | Grantley Adams International | landed |
| 2025-11-05 12:25 | Amerijet International | M68344 | Miami International Airport | |
| 2025-11-05 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2025-11-05 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2025-11-05 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | scheduled |
| 2025-11-05 17:25 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-08 19:15 | LIAT 20 | 5L516 | Cheddi Jagan International | scheduled |
| 2025-11-07 17:20 | Winair | WM839 | Princess Juliana International | landed |
| 2025-11-07 17:50 | interCaribbean Airways | JY798 | Grantley Adams International | scheduled |
| 2025-11-06 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2025-11-06 19:20 | LIAT 20 | 5L329 | Melville Hall | scheduled |
| 2025-11-06 21:50 | LIAT 20 | 5L512 | Grantley Adams International | scheduled |
| 2025-11-05 13:41 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2025-11-05 15:29 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2025-11-05 15:31 | DHL Air | D0401 | Luis Munoz Marin International | landed |
| 2025-11-05 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
