Flights last updated at: 03:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-12-29 12:30 | Qatar Executive | QE330 | Opa Locka | active |
| 2025-12-29 12:40 | Caribbean Airlines | BW268 | Robert L Bradshaw International | scheduled |
| 2025-12-29 12:45 | interCaribbean Airways | JY324 | Providenciales International Airport | cancelled |
| 2025-12-29 13:20 | LIAT 20 | 5L312 | Princess Juliana International | |
| 2025-12-29 13:25 | LIAT 20 | 5L325 | Melville Hall | landed |
| 2025-12-29 13:30 | Winair | WM835 | Princess Juliana International | landed |
| 2025-12-29 14:49 | American Airlines | AA2467 | Miami International Airport | landed |
| 2025-12-29 15:05 | United Airlines | UA443 | Newark Liberty International | active |
| 2025-12-29 15:10 | Caribbean Airlines | BW269 | Piarco International | active |
| 2025-12-29 15:25 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-12-29 12:50 | Sunrise Airways | S62818 | E. T. Joshua | scheduled |
| 2025-12-29 12:54 | NetJets Aviation | 1I | Princess Juliana International | active |
| 2025-12-29 13:00 | Winair | WM835 | Beef Island | landed |
| 2025-12-29 13:37 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2025-12-29 13:37 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | scheduled |
| 2025-12-29 13:49 | Qatar Airways | QR2519 | John F Kennedy International | landed |
| 2025-12-29 13:49 | American Airlines | AA1607 | John F Kennedy International | landed |
| 2025-12-29 13:50 | interCaribbean Airways | JY792 | Grantley Adams International | diverted |
| 2025-12-29 13:55 | United Airlines | UA2020 | Newark Liberty International | landed |
| 2025-12-29 14:20 | Qatar Airways | QR3954 | John F Kennedy International | landed |
