Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-12-15 14:20 | American Airlines | AA2467 | Miami International Airport | scheduled |
| 2025-12-15 14:20 | Qatar Airways | QR2616 | Miami International Airport | scheduled |
| 2025-12-15 15:10 | Caribbean Airlines | BW269 | Piarco International | scheduled |
| 2025-12-15 15:30 | LIAT 20 | 5L365 | E. T. Joshua | scheduled |
| 2025-12-15 15:55 | American Airlines | AA2306 | Charlotte Douglas | scheduled |
| 2025-12-14 08:00 | LIAT 20 | 5L518 | Cheddi Jagan International | scheduled |
| 2025-12-14 08:30 | LIAT 20 | 5L771 | Cheddi Jagan International | scheduled |
| 2025-12-14 08:30 | Winair | WM853 | Princess Juliana International | landed |
| 2025-12-14 09:00 | Hex'Air | UD | Fort Lauderdale–Hollywood International | landed |
| 2025-12-14 09:00 | LIAT 20 | 5L522 | Robert L Bradshaw International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-12-15 13:20 | American Airlines | AA842 | John F Kennedy International | scheduled |
| 2025-12-15 14:11 | American Airlines | AA2306 | Charlotte Douglas | scheduled |
| 2025-12-15 14:20 | LIAT 20 | 5L354 | Beef Island | scheduled |
| 2025-12-15 14:25 | Caribbean Airlines | BW269 | Robert L Bradshaw International | scheduled |
| 2025-12-15 14:53 | Qatar Airways | QR3813 | John F Kennedy International | scheduled |
| 2025-12-15 14:53 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2025-12-15 15:15 | LIAT 20 | 5L325 | Melville Hall | scheduled |
| 2025-12-15 15:35 | British Airways | BA2157 | Gatwick | active |
| 2025-12-15 15:35 | Qatar Airways | QR6277 | Gatwick | active |
| 2025-12-15 15:40 | interCaribbean Airways | JY633 | Beef Island | scheduled |
