Flights last updated at: 10:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-18 15:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-11-18 15:00 | liat air | X11449 | Norman Manley | scheduled |
| 2026-11-18 15:59 | NetJets | 1I | Trenton Mercer Airport | landed |
| 2026-11-18 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-11-18 17:20 | British Airways | BA2156 | Gatwick | landed |
| 2026-11-18 17:20 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-11-18 17:20 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-18 13:05 | liat air | X12384 | Piarco International | scheduled |
| 2026-11-18 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-18 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-11-18 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 15:26 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-11-18 15:30 | WestJet | WS2272 | Lester B. Pearson International | landed |
