Flights last updated at: 08:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-05 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-01-05 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | active |
| 2026-01-05 16:45 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-01-05 17:15 | Flexjet | LXJ558 | Westchester County Apt | active |
| 2026-01-05 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2026-01-05 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-01-05 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2026-01-05 17:45 | interCaribbean Airways | JY634 | Beef Island | scheduled |
| 2026-01-05 17:50 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-01-05 17:50 | Qatar Airways | QR8652 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-05 13:24 | NetJets Aviation | 1I | Municipal | scheduled |
| 2026-01-05 13:38 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-01-05 13:38 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | active |
| 2026-01-05 13:49 | Qatar Airways | QR2519 | John F Kennedy International | landed |
| 2026-01-05 13:49 | American Airlines | AA1607 | John F Kennedy International | landed |
| 2026-01-05 13:55 | United Airlines | UA2020 | Newark Liberty International | landed |
| 2026-01-05 14:20 | Qatar Airways | QR3954 | John F Kennedy International | landed |
| 2026-01-05 14:20 | LIAT 20 | 5L354 | Beef Island | scheduled |
| 2026-01-05 14:20 | JetBlue Airways | B6743 | John F Kennedy International | landed |
| 2026-01-05 14:21 | St Barth Executive | LE140 | Gustaf III (St-Jean) | landed |
