Flights last updated at: 03:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-14 14:00 | LIAT 20 | 5L360 | Norman Manley | scheduled |
| 2025-11-14 14:15 | Qatar Airways | QR2616 | Miami International Airport | landed |
| 2025-11-14 14:15 | American Airlines | AA2467 | Miami International Airport | landed |
| 2025-11-14 15:00 | LIAT 20 | 5L360 | Sangster International | landed |
| 2025-11-14 16:19 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2025-11-14 16:19 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2025-11-14 16:30 | Sunrise Airways | S6827 | Melville Hall | scheduled |
| 2025-11-14 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2025-11-14 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2025-11-14 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-14 15:31 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2025-11-14 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2025-11-14 15:35 | British Airways | BA2157 | Gatwick | landed |
| 2025-11-14 15:40 | interCaribbean Airways | JY633 | Beef Island | landed |
| 2025-11-14 16:22 | St Barth Executive | LE | Gustaf III (St-Jean) | landed |
| 2025-11-14 16:46 | Qatar Airways | QR2280 | Miami International Airport | landed |
| 2025-11-14 16:46 | American Airlines | AA1076 | Miami International Airport | landed |
| 2025-11-14 17:20 | Winair | WM839 | Princess Juliana International | active |
| 2025-11-14 17:35 | interCaribbean Airways | JY735 | Robert L Bradshaw International | landed |
| 2025-11-14 17:50 | interCaribbean Airways | JY798 | Grantley Adams International | cancelled |
