Flights last updated at: 01:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-11 14:05 | Norse | N05878 | Manchester Airport | scheduled |
| 2026-01-11 14:15 | American Airlines | AA2467 | Miami International Airport | landed |
| 2026-01-11 14:15 | Qatar Airways | QR2826 | Miami International Airport | landed |
| 2026-01-11 14:54 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-01-11 14:57 | Flexjet | LXJ397 | Miami International Airport | landed |
| 2026-01-11 15:00 | LIAT 20 | 5L360 | Norman Manley | landed |
| 2026-01-11 16:00 | Sunrise Airways | S6817 | Hewanorra | scheduled |
| 2026-01-11 16:00 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2026-01-11 16:00 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-01-11 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-11 13:15 | Qatar Airways | QR9648 | John F Kennedy International | landed |
| 2026-01-11 13:15 | American Airlines | AA1581 | John F Kennedy International | landed |
| 2026-01-11 13:30 | Sunrise Airways | S6815 | Robert L Bradshaw International | unknown |
| 2026-01-11 13:48 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-01-11 14:04 | Flexjet | LXJ397 | Luis Munoz Marin International | landed |
| 2026-01-11 14:42 | Qatar Airways | QR3944 | John F Kennedy International | scheduled |
| 2026-01-11 14:42 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2026-01-11 15:24 | NetJets Aviation | 1I | Luis Munoz Marin International | landed |
| 2026-01-11 15:29 | WestJet | WS2272 | Lester B. Pearson International | scheduled |
| 2026-01-11 15:30 | LIAT 20 | 5L563 | Melville Hall | scheduled |
