Flights last updated at: 04:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-04-05 15:15 | Saint Barth Commuter | PV42 | Princess Juliana International | landed |
| 2026-04-05 15:20 | LIAT 20 | 5L308 | George F L Charles | |
| 2026-04-05 15:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-04-05 15:26 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-04-05 16:00 | NetJets Aviation | 1I | Palm Beach International Airport | diverted |
| 2026-04-05 16:25 | LIAT 20 | 5L397 | Beef Island | active |
| 2026-04-05 16:40 | British Airways | BA2156 | Gatwick | active |
| 2026-04-05 16:40 | Qatar Airways | QR6276 | Gatwick | active |
| 2026-04-05 16:40 | Iberia | IB3764 | Gatwick | active |
| 2026-04-05 17:08 | American Airlines | AA1542 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-04-05 14:45 | British Airways | BA2157 | Gatwick | landed |
| 2026-04-05 15:35 | LIAT 20 | 5L563 | Melville Hall | scheduled |
| 2026-04-05 15:42 | NetJets Aviation | 1I | Westchester County Apt | scheduled |
| 2026-04-05 15:48 | NetJets Aviation | 1I868 | Westchester County Apt | scheduled |
| 2026-04-05 15:59 | American Airlines | AA1076 | Miami International Airport | landed |
| 2026-04-05 15:59 | Qatar Airways | QR2469 | Miami International Airport | landed |
| 2026-04-05 16:55 | Caribbean Airlines | BW459 | Norman Manley | landed |
| 2026-04-05 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
| 2026-04-05 17:50 | Winair | WM837 | Princess Juliana International | active |
| 2026-04-05 19:10 | LIAT 20 | 5L308 | E. T. Joshua | active |
