Flights last updated at: 20:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-24 16:00 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| 2026-01-24 16:00 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-01-24 16:00 | American Airlines | AA2596 | Miami International Airport | scheduled |
| 2026-01-24 16:00 | Qatar Airways | QR7667 | Miami International Airport | active |
| 2026-01-24 16:15 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-01-24 16:23 | Delta Air Lines | DL1953 | John F Kennedy International | scheduled |
| 2026-01-24 16:30 | Anguilla Air Services | Q3268 | Wallblake | scheduled |
| 2026-01-24 16:30 | interCaribbean Airways | JY797 | Grantley Adams International | scheduled |
| 2026-01-24 16:55 | Tradewind Aviation | TJ702 | Gustaf III (St-Jean) | scheduled |
| 2026-01-24 17:10 | Virgin Atlantic | VS134 | Heathrow | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-24 14:47 | JetBlue Airways | B6743 | John F Kennedy International | active |
| 2026-01-24 15:00 | American Airlines | AA2596 | Miami International Airport | active |
| 2026-01-24 15:08 | KLM | KL6661 | Hartsfield-jackson Atlanta International | active |
| 2026-01-24 15:08 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | active |
| 2026-01-24 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-01-24 15:50 | interCaribbean Airways | JY796 | Grantley Adams International | active |
| 2026-01-24 15:58 | Norse | N05877 | Manchester Airport | scheduled |
| 2026-01-24 16:23 | Tradewind Aviation | TJ701 | Gustaf III (St-Jean) | active |
| 2026-01-24 16:44 | American Airlines | AA1076 | Miami International Airport | active |
| 2026-01-24 16:44 | Qatar Airways | QR2280 | Miami International Airport | active |
