Flights last updated at: 23:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-19 14:35 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-19 14:35 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-19 15:30 | euroairlines | Q4959 | Robert L Bradshaw International | |
| 2026-11-19 15:45 | Liat Air | 5L500 | Robert L Bradshaw International | active |
| 2026-11-19 15:45 | liat air | X12387 | Robert L Bradshaw International | active |
| 2026-11-19 16:00 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-11-19 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-19 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-19 16:30 | Air Canada | RV1833 | Lester B. Pearson International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-19 14:35 | Liat Air | 5L394 | George F L Charles | active |
| 2026-11-19 14:35 | liat air | X12397 | George F L Charles | active |
| 2026-11-19 14:48 | NetJets | 1I | Tampa International | scheduled |
| 2026-11-19 15:24 | DHL Air | D0401 | Luis Munoz Marin International | active |
| 2026-11-19 15:25 | Air Canada | RV1832 | Lester B. Pearson International | scheduled |
| 2026-11-19 15:25 | Air Canada | AC1832 | Lester B. Pearson International | scheduled |
| 2026-11-19 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-19 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
