Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-02-19 16:05 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-02-19 16:05 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-02-19 16:05 | KLM | KL6670 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-02-19 16:09 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| 2026-02-19 16:09 | Qatar Airways | QR3838 | John F Kennedy International | scheduled |
| 2026-02-18 08:00 | Sunrise Airways | S6 | Dr.Joaquin Balaguer | scheduled |
| 2026-02-18 08:00 | LIAT 20 | 5L385 | Piarco International | landed |
| 2026-02-18 08:00 | LIAT 20 | 5L321 | Piarco International | |
| 2026-02-18 08:00 | LIAT 20 | 5L302 | Melville Hall | active |
| 2026-02-18 08:30 | Winair | WM853 | Princess Juliana International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-02-19 14:15 | Sunrise Airways | S6804 | Melville Hall | scheduled |
| 2026-02-19 14:23 | Tradewind Aviation | TJ703 | Gustaf III (St-Jean) | scheduled |
| 2026-02-19 14:38 | Flexjet | LXJ588 | Philadelphia International | scheduled |
| 2026-02-19 14:48 | Qatar Airways | QR3944 | John F Kennedy International | scheduled |
| 2026-02-19 14:48 | American Airlines | AA2596 | Miami International Airport | scheduled |
| 2026-02-19 14:48 | JetBlue Airways | B6743 | John F Kennedy International | active |
| 2026-02-19 14:49 | KLM | KL6661 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-02-19 14:49 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | active |
| 2026-02-19 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-02-19 15:23 | American Airlines | AA2124 | Charlotte Douglas | scheduled |
