Flights last updated at: 11:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-02 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-02 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-02 15:45 | Liat Air | 5L312 | Robert L Bradshaw International | scheduled |
| 2026-11-02 15:45 | liat air | X11430 | Robert L Bradshaw International | scheduled |
| 2026-11-02 15:45 | Liat Air | 5L506 | Robert L Bradshaw International | scheduled |
| 2026-11-02 15:45 | liat air | X12396 | Robert L Bradshaw International | scheduled |
| 2026-11-02 16:00 | Sunrise Airways | S69811 | Melville Hall | active |
| 2026-11-02 16:00 | Liat Air | 5L390 | E. T. Joshua | scheduled |
| 2026-11-02 16:00 | liat air | X11421 | E. T. Joshua | scheduled |
| 2026-11-02 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-02 12:40 | liat air | X11450 | Norman Manley | scheduled |
| 2026-11-02 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-02 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-11-02 13:20 | Sunrise Airways | S69853 | Hewanorra | scheduled |
| 2026-11-02 13:45 | Liat Air | 5L321 | E. T. Joshua | scheduled |
| 2026-11-02 13:45 | liat air | X11433 | E. T. Joshua | scheduled |
| 2026-11-02 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | |
| 2026-11-02 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | |
| 2026-11-02 14:45 | Sunrise Airways | S69818 | Robert L Bradshaw International |
