Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-19 15:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-06-19 15:42 | Qatar Airways | QR3838 | John F Kennedy International | scheduled |
| 2026-06-19 15:42 | JetBlue | B6740 | John F Kennedy International | scheduled |
| 2026-06-19 16:00 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-06-19 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-19 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-06-19 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-06-18 08:15 | Liat Air | 5L303 | George F L Charles | landed |
| 2026-06-18 08:30 | Winair | WM853 | Princess Juliana International | landed |
| 2026-06-18 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-19 16:14 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-06-19 16:14 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-06-19 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
| 2026-06-19 17:20 | Winair | WM839 | Princess Juliana International | scheduled |
| 2026-06-19 18:20 | Liat Air | 5L308 | E. T. Joshua | scheduled |
| 2026-06-19 19:00 | Liat Air | 5L359 | Aeropuerto de las Américas | scheduled |
| 2026-06-18 08:00 | Winair | WM853 | Melville Hall | landed |
| 2026-06-18 09:45 | interCaribbean Airways | JY631 | Beef Island | cancelled |
| 2026-06-18 11:00 | Caribbean Airlines | BW418 | Grantley Adams International | scheduled |
| 2026-06-18 12:10 | Liat Air | 5L303 | Grantley Adams International | landed |
