Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-07 14:30 | liat air | X12389 | Beef Island | scheduled |
| 2026-11-07 14:38 | American Airlines | AA2919 | Miami International Airport | scheduled |
| 2026-11-07 14:38 | Qatar Airways | QR2650 | Miami International Airport | scheduled |
| 2026-11-07 14:50 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-11-07 15:05 | United Airlines | UA443 | Newark Liberty International | scheduled |
| 2026-11-07 15:25 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-11-07 15:25 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-11-07 15:31 | American Airlines | AA1317 | Charlotte Douglas | scheduled |
| 2026-11-07 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-07 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-07 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-11-07 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-07 14:00 | WestJet | WS2272 | Lester B. Pearson International | active |
| 2026-11-07 14:25 | American Airlines | AA366 | Charlotte Douglas | active |
| 2026-11-07 14:25 | British Airways | BA2157 | Gatwick | active |
| 2026-11-07 14:25 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-11-07 14:30 | Sunrise Airways | S69820 | Robert L Bradshaw International | scheduled |
| 2026-11-07 15:25 | Air Canada | RV1832 | Lester B. Pearson International | active |
| 2026-11-07 15:25 | Air Canada | AC1832 | Lester B. Pearson International | active |
| 2026-11-07 15:40 | American Airlines | AA2672 | Miami International Airport | scheduled |
