Flights last updated at: 11:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-30 14:54 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-01-30 15:30 | NetJets Aviation | 1I | Fort Lauderdale Executive | active |
| 2026-01-30 16:00 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| 2026-01-30 16:00 | Qatar Airways | QR3838 | John F Kennedy International | scheduled |
| 2026-01-30 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-01-30 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | active |
| 2026-01-30 17:00 | LIAT 20 | 5L360 | Norman Manley | scheduled |
| 2026-01-30 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2026-01-30 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-01-30 17:25 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-31 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | scheduled |
| 2026-01-30 09:25 | Caribbean Airlines | BW268 | Piarco International | landed |
| 2026-01-30 11:55 | Sunrise Airways | S6818 | Hewanorra | landed |
| 2026-01-30 12:05 | interCaribbean Airways | JY792 | Grantley Adams International | landed |
| 2026-01-30 12:10 | Caribbean Airlines | BW269 | Robert L Bradshaw International | landed |
| 2026-01-30 12:25 | LIAT 20 | 5L318 | Robert L Bradshaw International | landed |
| 2026-01-30 12:40 | Winair | WM835 | Beef Island | landed |
| 2026-01-30 13:15 | Qatar Airways | QR9648 | John F Kennedy International | landed |
| 2026-01-30 13:15 | American Airlines | AA1581 | John F Kennedy International | landed |
