Flights last updated at: 21:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-15 15:00 | liat air | X11449 | Norman Manley | active |
| 2026-11-15 15:20 | Liat Air | 5L308 | George F L Charles | scheduled |
| 2026-11-15 15:20 | liat air | X11431 | George F L Charles | scheduled |
| 2026-11-15 15:20 | Liat Air | 5L340 | George F L Charles | diverted |
| 2026-11-15 15:20 | liat air | X12381 | George F L Charles | diverted |
| 2026-11-15 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-15 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-15 16:20 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-11-15 16:25 | Liat Air | 5L512 | Beef Island | scheduled |
| 2026-11-15 16:25 | liat air | X11455 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-15 14:50 | liat air | X12380 | Melville Hall | active |
| 2026-11-15 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-15 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-15 15:35 | Liat Air | 5L329 | Melville Hall | active |
| 2026-11-15 15:35 | liat air | X11442 | Melville Hall | active |
| 2026-11-15 15:47 | Winair | WM2317 | Princess Juliana International | landed |
| 2026-11-15 16:24 | NetJets | 1I | E. T. Joshua | active |
| 2026-11-15 16:41 | American Airlines | AA1076 | Miami International Airport | active |
