Flights last updated at: 08:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-13 14:30 | Liat Air | 5L317 | Beef Island | scheduled |
| 2026-06-13 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-06-13 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-06-13 14:40 | British Airways | BA2157 | Robert L Bradshaw International | landed |
| 2026-06-13 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | landed |
| 2026-06-13 14:45 | Liat Air | 5L387 | E. T. Joshua | scheduled |
| 2026-06-13 15:17 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-13 15:17 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | active |
| 2026-06-13 15:17 | KLM | KL7160 | Hartsfield-jackson Atlanta International | active |
| 2026-06-13 15:49 | JetBlue | B6740 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-13 12:30 | Liat Air | 5L361 | Norman Manley | landed |
| 2026-06-13 12:50 | Liat Air | 5L307 | George F L Charles | scheduled |
| 2026-06-13 12:59 | United Airlines | UA2020 | Newark Liberty International | landed |
| 2026-06-13 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-06-13 13:25 | Liat Air | 5L320 | Piarco International | scheduled |
| 2026-06-13 13:32 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-06-13 13:40 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-06-13 13:40 | British Airways | BA2157 | Gatwick | active |
| 2026-06-13 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-06-13 14:00 | Flexflight | W21660 | Vance Winkworth Amory International |
