Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-05 14:15 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-11-05 14:15 | liat air | X11462 | Cheddi Jagan International | scheduled |
| 2026-11-05 14:38 | American Airlines | AA2919 | Miami International Airport | scheduled |
| 2026-11-05 14:38 | Qatar Airways | QR2650 | Miami International Airport | scheduled |
| 2026-11-05 15:15 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-11-05 15:15 | liat air | X11442 | Melville Hall | scheduled |
| 2026-11-05 15:30 | SKYhigh Dominicana | DO959 | Robert L Bradshaw International | scheduled |
| 2026-11-05 15:30 | skyhigh dominicana | X16067 | Robert L Bradshaw International | scheduled |
| 2026-11-05 15:30 | euroairlines | Q4959 | Robert L Bradshaw International | scheduled |
| 2026-11-05 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-05 13:17 | American Airlines | AA1749 | John F Kennedy International | active |
| 2026-11-05 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-11-05 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-11-05 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-05 14:30 | SKYhigh Dominicana | DO959 | Aeropuerto de las Américas | scheduled |
| 2026-11-05 14:30 | skyhigh dominicana | X16067 | Aeropuerto de las Américas | scheduled |
| 2026-11-05 14:45 | Liat Air | 5L340 | George F L Charles | scheduled |
| 2026-11-05 14:45 | liat air | X12381 | George F L Charles | scheduled |
| 2026-11-05 15:20 | Virgin Atlantic | VS185 | Grantley Adams International | scheduled |
| 2026-11-05 15:20 | El Al | LY4709 | Grantley Adams International | scheduled |
