Flights last updated at: 20:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-14 14:30 | liat air | X11434 | Beef Island | scheduled |
| 2026-11-14 14:30 | Liat Air | 5L514 | Beef Island | scheduled |
| 2026-11-14 14:30 | liat air | X12389 | Beef Island | scheduled |
| 2026-11-14 14:38 | American Airlines | AA2919 | Miami International Airport | active |
| 2026-11-14 14:38 | Qatar Airways | QR2650 | Miami International Airport | active |
| 2026-11-14 14:50 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-11-14 15:25 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-11-14 15:25 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-11-14 15:31 | American Airlines | AA1317 | Charlotte Douglas | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-14 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | active |
| 2026-11-14 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | active |
| 2026-11-14 14:25 | American Airlines | AA366 | Charlotte Douglas | landed |
| 2026-11-14 14:25 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-14 14:25 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-14 14:47 | Winair | WM2315 | Princess Juliana International | active |
