Flights last updated at: 21:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-02-07 15:05 | KLM | KL6670 | Hartsfield-jackson Atlanta International | active |
| 2026-02-07 15:10 | British Airways | BA2157 | Robert L Bradshaw International | active |
| 2026-02-07 15:10 | Qatar Airways | QR6277 | Robert L Bradshaw International | active |
| 2026-02-07 16:00 | American Airlines | AA2596 | Miami International Airport | scheduled |
| 2026-02-07 16:00 | Qatar Airways | QR7667 | Miami International Airport | active |
| 2026-02-07 16:03 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| 2026-02-07 16:03 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-02-07 16:15 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-02-07 16:23 | Delta Air Lines | DL1953 | John F Kennedy International | scheduled |
| 2026-02-07 16:30 | Anguilla Air Services | Q3268 | Wallblake | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-02-07 14:10 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-02-07 14:10 | British Airways | BA2157 | Gatwick | landed |
| 2026-02-07 14:45 | Qatar Airways | QR3944 | John F Kennedy International | active |
| 2026-02-07 14:45 | JetBlue Airways | B6743 | John F Kennedy International | active |
| 2026-02-07 15:00 | NetJets Aviation | 1I | Glenn L Martin | scheduled |
| 2026-02-07 15:00 | American Airlines | AA2596 | Miami International Airport | active |
| 2026-02-07 15:08 | KLM | KL6661 | Hartsfield-jackson Atlanta International | active |
| 2026-02-07 15:08 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | active |
| 2026-02-07 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-02-07 15:29 | Norse | N05777 | Gatwick | scheduled |
