Flights last updated at: 19:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-28 15:05 | WestJet | WS2273 | Lester B. Pearson International | active |
| 2026-06-28 15:20 | Air Canada Rouge | RV1833 | Lester B. Pearson International | active |
| 2026-06-28 15:20 | Liat Air | 5L308 | Robert L Bradshaw International | active |
| 2026-06-28 15:42 | JetBlue | B6740 | John F Kennedy International | scheduled |
| 2026-06-28 15:42 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-06-28 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-28 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-06-28 16:25 | Liat Air | 5L314 | Robert L Bradshaw International | scheduled |
| 2026-06-28 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-06-28 16:30 | British Airways | BA2156 | Gatwick | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-28 14:15 | WestJet | WS2272 | Lester B. Pearson International | active |
| 2026-06-28 14:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-06-28 14:35 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-06-28 14:35 | British Airways | BA2157 | Gatwick | active |
| 2026-06-28 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-06-28 14:37 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-06-28 15:55 | Liat Air | 5L523 | Le Raizet | scheduled |
| 2026-06-28 16:14 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-06-28 16:14 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-06-28 16:50 | Liat Air | 5L563 | Melville Hall | scheduled |
