Flights last updated at: 18:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-12 14:38 | American Airlines | AA2919 | Miami International Airport | scheduled |
| 2026-11-12 14:38 | Qatar Airways | QR2650 | Miami International Airport | active |
| 2026-11-12 15:30 | euroairlines | Q4959 | Robert L Bradshaw International | scheduled |
| 2026-11-12 15:50 | Liat Air | 5L512 | Beef Island | scheduled |
| 2026-11-12 15:50 | liat air | X11455 | Beef Island | scheduled |
| 2026-11-12 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-12 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-12 16:30 | interCaribbean Airways | JY797 | Grantley Adams International | scheduled |
| 2026-11-12 16:30 | Air Canada | AC1833 | Lester B. Pearson International | scheduled |
| 2026-11-12 16:40 | American Airlines | AA2586 | Miami International Airport | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-12 15:10 | liat air | X12380 | Melville Hall | active |
| 2026-11-12 15:20 | Virgin Atlantic | VS185 | Grantley Adams International | active |
| 2026-11-12 15:20 | El Al | LY4709 | Grantley Adams International | active |
| 2026-11-12 15:25 | Air Canada | RV1832 | Lester B. Pearson International | active |
| 2026-11-12 15:25 | Air Canada | AC1832 | Lester B. Pearson International | scheduled |
| 2026-11-12 15:30 | British Airways | BA2157 | Gatwick | active |
| 2026-11-12 15:30 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-11-12 15:50 | interCaribbean Airways | JY796 | Grantley Adams International | active |
| 2026-11-12 16:00 | Sunrise Airways | S63221 | Le Raizet | scheduled |
