Flights last updated at: 00:06
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-21 14:15 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-11-21 14:15 | liat air | X11462 | Cheddi Jagan International | scheduled |
| 2026-11-21 14:30 | St Barth Commuter | PV42 | Gustaf III (St-Jean) | landed |
| 2026-11-21 14:30 | Liat Air | 5L317 | Beef Island | |
| 2026-11-21 14:30 | liat air | X11434 | Beef Island | |
| 2026-11-21 14:35 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-21 14:35 | Qatar Airways | QR2650 | Miami International Airport | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-21 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | active |
| 2026-11-21 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | active |
| 2026-11-21 14:00 | WestJet | WS2272 | Lester B. Pearson International | active |
| 2026-11-21 14:25 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-21 14:25 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-21 14:45 | KLM | KL7342 | Hartsfield-jackson Atlanta International | landed |
| 2026-11-21 14:45 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | landed |
| 2026-11-21 15:25 | Air Canada | RV1832 | Lester B. Pearson International | landed |
| 2026-11-21 15:25 | Air Canada | AC1832 | Lester B. Pearson International | landed |
| 2026-11-21 15:30 | NetJets | 1I | Sugar Land Regional | scheduled |
