Flights last updated at: 11:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-29 14:55 | Tradewind Aviation | TJ704 | Gustaf III (St-Jean) | landed |
| 2026-01-29 16:00 | Sunrise Airways | S6817 | Hewanorra | landed |
| 2026-01-29 16:00 | Sunrise Airways | S6817 | Hewanorra | active |
| 2026-01-29 16:00 | JetBlue Airways | B6740 | John F Kennedy International | scheduled |
| 2026-01-29 16:00 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-01-29 16:10 | LIAT 20 | 5L317 | Beef Island | scheduled |
| 2026-01-29 16:15 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-01-29 16:30 | Anguilla Air Services | Q3268 | Wallblake | landed |
| 2026-01-29 16:30 | interCaribbean Airways | JY797 | Grantley Adams International | active |
| 2026-01-29 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-29 13:10 | Saudia | SV6980 | Heathrow | landed |
| 2026-01-29 13:10 | SAS | SK6409 | Heathrow | landed |
| 2026-01-29 13:10 | Virgin Atlantic | VS133 | Heathrow | landed |
| 2026-01-29 13:15 | Qatar Airways | QR9648 | John F Kennedy International | landed |
| 2026-01-29 13:15 | American Airlines | AA1581 | John F Kennedy International | landed |
| 2026-01-29 13:40 | FedEx | FX8109 | Luis Munoz Marin International | scheduled |
| 2026-01-29 13:40 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | scheduled |
| 2026-01-29 13:48 | American Airlines | AA2124 | Charlotte Douglas | scheduled |
| 2026-01-29 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-01-29 14:15 | Sunrise Airways | S62803 | Melville Hall | scheduled |
