Flights last updated at: 23:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-18 15:59 | NetJets | 1I | Trenton Mercer Airport | active |
| 2026-11-18 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-18 16:20 | WestJet | WS2273 | Lester B. Pearson International | active |
| 2026-11-18 17:20 | British Airways | BA2156 | Gatwick | active |
| 2026-11-18 17:20 | Qatar Airways | QR6276 | Gatwick | active |
| 2026-11-18 17:20 | Iberia | IB3764 | Gatwick | active |
| 2026-11-18 17:41 | American Airlines | AA1359 | Miami International Airport | active |
| 2026-11-18 17:41 | American Airlines | AA1359 | John F Kennedy International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-18 16:41 | American Airlines | AA1076 | Miami International Airport | active |
| 2026-11-18 17:15 | interCaribbean Airways | JY633 | Beef Island | active |
| 2026-11-18 19:40 | interCaribbean Airways | JY798 | Grantley Adams International | cancelled |
| 2026-11-18 20:45 | Liat Air | 5L771 | Melville Hall | scheduled |
| 2026-11-18 20:45 | liat air | X11462 | Melville Hall | scheduled |
| 2026-11-17 08:05 | Winair | WM853 | Melville Hall | landed |
| 2026-11-17 08:05 | Amerijet International | M6827 | Miami International Airport | landed |
