Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-15 07:30 | LIAT 20 | 5L357 | Robert L Bradshaw International | active |
| 2025-11-15 08:00 | Sunrise Airways | S6813 | Robert L Bradshaw International | cancelled |
| 2025-11-15 08:00 | LIAT 20 | 5L385 | E. T. Joshua | scheduled |
| 2025-11-15 08:00 | LIAT 20 | 5L307 | E. T. Joshua | scheduled |
| 2025-11-15 08:30 | Winair | WM853 | Princess Juliana International | active |
| 2025-11-15 10:15 | interCaribbean Airways | JY632 | Beef Island | scheduled |
| 2025-11-15 11:35 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | scheduled |
| 2025-11-15 12:55 | Sunrise Airways | S6811 | Melville Hall | scheduled |
| 2025-11-15 13:10 | Winair | WM835 | Princess Juliana International | scheduled |
| 2025-11-15 13:10 | LIAT 20 | 5L312 | Princess Juliana International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 1970-01-01 00:00 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2025-11-15 08:00 | Winair | WM853 | Melville Hall | scheduled |
| 2025-11-15 09:45 | interCaribbean Airways | JY631 | Beef Island | scheduled |
| 2025-11-15 10:35 | SKYhigh Dominicana | DO956 | Aeropuerto de las Américas | scheduled |
| 2025-11-15 11:50 | LIAT 20 | 5L307 | George F L Charles | scheduled |
| 2025-11-15 11:50 | LIAT 20 | 5L357 | Robert L Bradshaw International | scheduled |
| 2025-11-15 11:55 | LIAT 20 | 5L357 | Princess Juliana International | scheduled |
| 2025-11-15 12:07 | LIAT 20 | 5L361 | Norman Manley | scheduled |
| 2025-11-15 12:10 | Sunrise Airways | S6814 | Robert L Bradshaw International | cancelled |
| 2025-11-15 12:40 | Winair | WM835 | Beef Island | scheduled |
