Flights last updated at: 12:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-10-05 16:30 | British Airways | BA2156 | Gatwick | landed |
| 2026-10-05 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-10-05 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | landed |
| 2026-10-05 17:00 | Flexflight | W21648 | Wallblake | landed |
| 2026-10-05 17:25 | Virgin Atlantic | VS186 | Grantley Adams International | landed |
| 2026-10-05 17:25 | El Al | LY4710 | Grantley Adams International | landed |
| 2026-10-05 17:35 | Caribbean Airlines | BW259 | Piarco International | landed |
| 2026-10-05 17:45 | interCaribbean Airways | JY634 | Beef Island | landed |
| 2026-10-05 18:25 | Winair | WM857 | Melville Hall | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-10-06 17:40 | British Airways | BA2256 | Robert L Bradshaw International | landed |
| 2026-10-06 17:40 | Qatar Airways | QR5946 | Robert L Bradshaw International | landed |
| 2026-10-06 19:00 | Liat Air | 5L311 | Piarco International | landed |
| 2026-10-06 19:00 | liat air | X11429 | Piarco International | landed |
| 2026-10-06 19:00 | Liat Air | 5L392 | Piarco International | landed |
| 2026-10-06 19:00 | liat air | X12386 | Piarco International | landed |
| 2026-10-05 19:50 | Liat Air | 5L390 | George F L Charles | landed |
