Flights last updated at: 07:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-08 08:00 | Liat Air | 5L372 | Piarco International | landed |
| 2026-11-08 08:00 | liat air | X11454 | Piarco International | landed |
| 2026-11-08 08:15 | Liat Air | 5L522 | Robert L Bradshaw International | landed |
| 2026-11-08 08:15 | liat air | X11451 | Robert L Bradshaw International | landed |
| 2026-11-08 08:30 | Liat Air | 5L771 | Cheddi Jagan International | landed |
| 2026-11-08 08:30 | liat air | X11462 | Cheddi Jagan International | landed |
| 2026-11-08 08:35 | Winair | WM853 | Princess Juliana International | landed |
| 2026-11-08 09:05 | Liat Air | 5L770 | Cheddi Jagan International | landed |
| 2026-11-08 09:05 | liat air | X11471 | Cheddi Jagan International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-09 19:50 | Liat Air | 5L390 | George F L Charles | |
| 2026-11-09 19:50 | liat air | X11421 | George F L Charles | |
| 2026-11-08 08:05 | Winair | WM853 | Melville Hall | landed |
| 2026-11-08 08:20 | Liat Air | 5L328 | Melville Hall | landed |
| 2026-11-08 08:20 | liat air | X12380 | Melville Hall | landed |
| 2026-11-08 09:10 | Caribbean Airlines | BW458 | Piarco International | landed |
| 2026-11-08 09:45 | Flexflight | W21650 | Vance Winkworth Amory International | landed |
