Flights last updated at: 07:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-07 18:50 | Iberia | IB3769 | Gatwick | landed |
| 2026-07-07 18:50 | Qatar Airways | QR5946 | Gatwick | landed |
| 2026-07-06 10:15 | Flexflight | W21652 | Vance Winkworth Amory International | active |
| 2026-07-06 11:40 | Liat Air | 5L302 | Melville Hall | scheduled |
| 2026-07-06 12:15 | interCaribbean Airways | JY793 | Grantley Adams International | |
| 2026-07-06 13:10 | Winair | WM835 | Princess Juliana International | scheduled |
| 2026-07-06 13:22 | American Airlines | AA1256 | Miami International Airport | landed |
| 2026-07-06 13:25 | Liat Air | 5L325 | Melville Hall | scheduled |
| 2026-07-06 14:32 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-07-06 14:32 | Qatar Airways | QR8735 | Miami International Airport | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-06 10:40 | Liat Air | 5L355 | Robert L Bradshaw International | scheduled |
| 2026-07-06 10:50 | Liat Air | 5L321 | George F L Charles | scheduled |
| 2026-07-06 11:40 | interCaribbean Airways | JY792 | Grantley Adams International | scheduled |
| 2026-07-06 12:01 | DHL Air | D0401 | Luis Munoz Marin International | landed |
| 2026-07-06 12:20 | Winair | WM835 | Beef Island | landed |
| 2026-07-06 12:21 | Qatar Airways | QR2914 | John F Kennedy International | landed |
| 2026-07-06 12:30 | Liat Air | 5L361 | Norman Manley | landed |
| 2026-07-06 12:48 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-07-06 12:48 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | active |
| 2026-07-06 12:55 | Liat Air | 5L321 | E. T. Joshua | scheduled |
