Flights last updated at: 21:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-05-31 13:21 | American Airlines | AA1256 | Miami International Airport | landed |
| 2026-05-31 13:25 | Liat Air | 5L309 | E. T. Joshua | scheduled |
| 2026-05-31 13:25 | interCaribbean Airways | JY713 | Grantley Adams International | scheduled |
| 2026-05-31 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-05-31 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-05-31 14:50 | Liat Air | 5L390 | George F L Charles | scheduled |
| 2026-05-31 14:50 | Liat Air | 5L463 | Le Raizet | landed |
| 2026-05-31 15:00 | NetJets | 1I | Westchester County Apt | landed |
| 2026-05-31 15:00 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-05-31 15:05 | WestJet | WS2273 | Lester B. Pearson International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-05-31 12:55 | Liat Air | 5L522 | Princess Juliana International | active |
| 2026-05-31 12:55 | interCaribbean Airways | JY713 | Melville Hall | unknown |
| 2026-05-31 12:55 | Liat Air | 5L776 | Cheddi Jagan International | scheduled |
| 2026-05-31 13:00 | Air Peace | P47612 | Grantley Adams International | scheduled |
| 2026-05-31 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-05-31 13:24 | NetJets | 1I830 | Washington Dulles International | scheduled |
| 2026-05-31 13:24 | NetJets | 1I | Washington Dulles International | landed |
| 2026-05-31 13:33 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-05-31 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-05-31 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
