Flights last updated at: 10:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-14 15:25 | British Airways | BA2157 | Robert L Bradshaw International | landed |
| 2026-11-14 15:25 | Qatar Airways | QR6277 | Robert L Bradshaw International | landed |
| 2026-11-14 15:31 | American Airlines | AA1317 | Charlotte Douglas | landed |
| 2026-11-14 15:50 | interCaribbean Airways | JY740 | Melville Hall | landed |
| 2026-11-14 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | active |
| 2026-11-14 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | active |
| 2026-11-14 16:10 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | landed |
| 2026-11-14 16:10 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | landed |
| 2026-11-14 16:10 | KLM | KL7462 | Hartsfield-jackson Atlanta International | landed |
| 2026-11-14 16:30 | Air Canada | RV1833 | Lester B. Pearson International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-14 14:25 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-14 14:25 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-14 14:47 | Winair | WM2315 | Princess Juliana International | active |
| 2026-11-14 15:20 | interCaribbean Airways | JY740 | Grantley Adams International | scheduled |
| 2026-11-14 15:40 | American Airlines | AA2672 | Miami International Airport | landed |
