Flights last updated at: 17:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-08-18 13:00 | Winair | WM2835 | Princess Juliana International | landed |
| 2026-08-18 13:25 | American Airlines | AA3039 | Miami International Airport | landed |
| 2026-08-18 13:25 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-08-18 14:40 | British Airways | BA2157 | Robert L Bradshaw International | landed |
| 2026-08-18 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | landed |
| 2026-08-18 15:00 | Liat Air | 5L364 | George F L Charles | scheduled |
| 2026-08-18 15:44 | JetBlue | B6740 | John F Kennedy International | landed |
| 2026-08-18 15:44 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-08-18 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-08-18 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-08-18 12:45 | Winair | WM2835 | Beef Island | landed |
| 2026-08-18 13:05 | Liat Air | 5L301 | George F L Charles | diverted |
| 2026-08-18 13:20 | Flexflight | W21646 | Wallblake | |
| 2026-08-18 13:30 | CemAir | S63421 | Princess Juliana International | active |
| 2026-08-18 13:40 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-08-18 13:40 | British Airways | BA2157 | Gatwick | landed |
| 2026-08-18 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-08-18 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-08-18 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-08-18 14:37 | JetBlue | B6743 | John F Kennedy International | active |
