Flights last updated at: 09:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-05 17:50 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-01-05 17:50 | Qatar Airways | QR8652 | John F Kennedy International | landed |
| 2026-01-05 18:16 | NetJets Aviation | 1I | Teterboro | active |
| 2026-01-05 18:20 | Winair | WM857 | Melville Hall | landed |
| 2026-01-05 20:42 | NetJets Aviation | 1I | Fort Lauderdale–Hollywood International | landed |
| 2026-01-05 20:42 | NetJets Aviation | 1I | Fort Lauderdale Executive | active |
| 2026-01-05 20:42 | NetJets Aviation | 1I | Palm Beach International Airport | scheduled |
| 2026-01-04 11:20 | Tradewind Aviation | TJ481 | Wallblake | landed |
| 2026-01-04 13:05 | Tradewind Aviation | TJ204 | Gustaf III (St-Jean) | landed |
| 2026-01-04 14:00 | NetJets Aviation | 1I | Wilmington International |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-05 14:21 | St Barth Executive | LE140 | Gustaf III (St-Jean) | landed |
| 2026-01-05 14:25 | Caribbean Airlines | BW269 | Robert L Bradshaw International | scheduled |
| 2026-01-05 14:32 | Tradewind Aviation | TJ711 | Gustaf III (St-Jean) | active |
| 2026-01-05 14:33 | NetJets Aviation | 1I | Hanscom Field | scheduled |
| 2026-01-05 14:36 | St Barth Executive | LE | Gustaf III (St-Jean) | landed |
| 2026-01-05 14:36 | NetJets Aviation | 1I | Willow Run | scheduled |
| 2026-01-05 15:04 | American Airlines | AA2596 | Miami International Airport | landed |
| 2026-01-05 15:15 | LIAT 20 | 5L325 | Melville Hall | scheduled |
| 2026-01-05 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-01-05 15:38 | American Airlines | AA2124 | Charlotte Douglas | landed |
