Flights last updated at: 04:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-11 13:25 | Liat Air | 5L309 | E. T. Joshua | scheduled |
| 2026-06-11 13:30 | Liat Air | 5L512 | Cheddi Jagan International | |
| 2026-06-11 13:40 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-06-11 14:05 | Liat Air | 5L311 | E. T. Joshua | landed |
| 2026-06-11 14:15 | Liat Air | 5L775 | Cheddi Jagan International | landed |
| 2026-06-11 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-06-11 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-06-11 15:42 | JetBlue | B6740 | John F Kennedy International | landed |
| 2026-06-11 15:42 | Qatar Airways | QR3834 | John F Kennedy International | active |
| 2026-06-11 15:42 | Qatar Airways | QR3800 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-11 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-06-11 13:32 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-06-11 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-06-11 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-06-11 14:33 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-06-11 14:35 | British Airways | BA2157 | Gatwick | scheduled |
| 2026-06-11 14:35 | Qatar Airways | QR6277 | Gatwick | scheduled |
| 2026-06-11 14:36 | JetBlue | B6743 | John F Kennedy International | landed |
| 2026-06-11 14:36 | Qatar Airways | QR4001 | John F Kennedy International | landed |
| 2026-06-11 15:30 | Liat Air | 5L329 | Melville Hall | scheduled |
