Flights last updated at: 06:06
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-04 19:00 | Australia - Royal Australian Air Force | ASY334 | Honolulu International | active |
| 2026-11-03 08:00 | Liat Air | 5L301 | Melville Hall | landed |
| 2026-11-03 08:00 | liat air | X11443 | Melville Hall | landed |
| 2026-11-03 08:35 | Winair | WM853 | Princess Juliana International | landed |
| 2026-11-03 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | landed |
| 2026-11-03 09:15 | Sunrise Airways | S69817 | Robert L Bradshaw International | landed |
| 2026-11-03 10:15 | interCaribbean Airways | JY632 | Beef Island | cancelled |
| 2026-11-03 10:20 | Amerijet International | M6826 | Grantley Adams International | landed |
| 2026-11-03 10:59 | Flexjet | LXJ272 | Miami International Airport | landed |
| 2026-11-03 12:15 | Liat Air | 5L344 | George F L Charles | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-03 12:40 | Winair | WM835 | Beef Island | landed |
| 2026-11-03 13:05 | Liat Air | 5L301 | George F L Charles | landed |
| 2026-11-03 13:05 | liat air | X11443 | George F L Charles | landed |
| 2026-11-03 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-03 13:20 | Flexflight | W21646 | Wallblake | landed |
| 2026-11-03 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | landed |
| 2026-11-03 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | landed |
| 2026-11-03 14:25 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-03 14:25 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-03 15:20 | interCaribbean Airways | JY796 | Grantley Adams International | landed |
