Flights last updated at: 19:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-27 18:50 | British Airways | BA2256 | Gatwick | scheduled |
| 2026-06-27 18:50 | Iberia | IB3769 | Gatwick | scheduled |
| 2026-06-27 18:50 | Qatar Airways | QR5946 | Gatwick | scheduled |
| 2026-06-26 08:00 | Liat Air | 5L304 | E. T. Joshua | scheduled |
| 2026-06-26 08:00 | Liat Air | 5L318 | Princess Juliana International | scheduled |
| 2026-06-26 08:00 | Liat Air | 5L1301 | Robert L Bradshaw International | landed |
| 2026-06-26 08:15 | Liat Air | 5L320 | Grantley Adams International | scheduled |
| 2026-06-26 08:30 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-06-26 08:30 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-06-26 08:30 | Liat Air | 5L522 | Robert L Bradshaw International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-27 19:20 | Liat Air | 5L387 | Grantley Adams International | scheduled |
| 2026-06-27 19:30 | Liat Air | 5L452 | Melville Hall | scheduled |
| 2026-06-27 19:40 | Liat Air | 5L775 | Cheddi Jagan International | scheduled |
| 2026-06-26 09:22 | DHL Air | D02401 | Luis Munoz Marin International | landed |
| 2026-06-26 09:41 | Air Cargo Carriers | 2Q700 | Luis Munoz Marin International | scheduled |
| 2026-06-26 09:45 | Flexflight | W21650 | Vance Winkworth Amory International | scheduled |
| 2026-06-26 10:45 | Liat Air | 5L1604 | Grantley Adams International | landed |
| 2026-06-26 11:40 | interCaribbean Airways | JY792 | Grantley Adams International | active |
| 2026-06-26 12:20 | Qatar Airways | QR2914 | John F Kennedy International | landed |
| 2026-06-26 12:20 | American Airlines | AA1136 | John F Kennedy International | landed |
