Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-20 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-06-20 14:45 | Liat Air | 5L387 | E. T. Joshua | scheduled |
| 2026-06-20 15:12 | NetJets | 1I | Robert L Bradshaw International | active |
| 2026-06-20 15:17 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-20 15:17 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-20 15:17 | KLM | KL7160 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-20 15:42 | NetJets | 1I | Palm Beach International Airport | landed |
| 2026-06-20 15:49 | JetBlue | B6740 | John F Kennedy International | landed |
| 2026-06-20 15:49 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-06-20 15:51 | American Airlines | AA1366 | Charlotte Douglas | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-20 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-06-20 13:20 | Liat Air | 5L365 | Grantley Adams International | scheduled |
| 2026-06-20 13:25 | Liat Air | 5L320 | Piarco International | scheduled |
| 2026-06-20 13:32 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-06-20 13:40 | Qatar Airways | QR6277 | Gatwick | scheduled |
| 2026-06-20 13:40 | British Airways | BA2157 | Gatwick | scheduled |
| 2026-06-20 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-06-20 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-06-20 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-06-20 14:02 | KLM | KL6861 | Hartsfield-jackson Atlanta International | active |
