Flights last updated at: 11:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-09-14 14:31 | Qatar Airways | QR2616 | Miami International Airport | landed |
| 2026-09-14 15:45 | Liat Air | 5L564 | Robert L Bradshaw International | landed |
| 2026-09-14 15:45 | liat air | X11461 | Robert L Bradshaw International | landed |
| 2026-09-14 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | landed |
| 2026-09-14 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | landed |
| 2026-09-14 16:15 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-09-14 16:15 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | landed |
| 2026-09-14 16:30 | British Airways | BA2156 | Gatwick | landed |
| 2026-09-14 16:30 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-09-14 16:30 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-09-14 13:00 | liat air | X11450 | Aeropuerto de las Américas | landed |
| 2026-09-14 13:20 | Flexflight | W21646 | Wallblake | landed |
| 2026-09-14 13:30 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-09-14 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | landed |
| 2026-09-14 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | landed |
| 2026-09-14 14:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-09-14 14:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-09-14 14:55 | Liat Air | 5L618 | Grantley Adams International | landed |
| 2026-09-14 14:55 | liat air | X11446 | Grantley Adams International | landed |
| 2026-09-14 15:45 | Virgin Atlantic | VS185 | Grantley Adams International | landed |
