Flights last updated at: 08:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-28 18:25 | Caribbean Airlines | BW259 | Piarco International | landed |
| 2026-01-27 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-01-27 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | scheduled |
| 2026-01-27 17:15 | Tradewind Aviation | TJ298 | Gustaf III (St-Jean) | landed |
| 2026-01-27 19:25 | Condor | DE2272 | Punta Cana International | landed |
| 2026-01-27 19:30 | British Airways | BA2156 | Gatwick | landed |
| 2026-01-27 19:30 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-01-27 19:30 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-28 17:50 | Winair | WM857 | Princess Juliana International | active |
| 2026-01-28 18:00 | Sunrise Airways | S6812 | Melville Hall | scheduled |
| 2026-01-28 18:00 | Sunrise Airways | S6812 | Melville Hall | active |
| 2026-01-27 13:43 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-01-27 13:43 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | scheduled |
| 2026-01-27 15:34 | DHL Air | D0401 | Luis Munoz Marin International | landed |
| 2026-01-27 17:35 | Winair | WM839 | Princess Juliana International | landed |
| 2026-01-27 18:20 | British Airways | BA2156 | Robert L Bradshaw International | landed |
| 2026-01-27 18:20 | Qatar Airways | QR6276 | Robert L Bradshaw International | landed |
