Flights last updated at: 02:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-10 19:20 | Condor | DE2272 | Punta Cana International | landed |
| 2026-11-10 19:45 | British Airways | BA2156 | Gatwick | landed |
| 2026-11-10 19:45 | Iberia | IB3764 | Gatwick | landed |
| 2026-11-10 19:45 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-11-09 12:45 | Air Cargo Carriers | 2Q850 | Robert L Bradshaw International | landed |
| 2026-11-09 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-09 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-09 15:45 | Liat Air | 5L312 | Robert L Bradshaw International | landed |
| 2026-11-09 15:45 | liat air | X11430 | Robert L Bradshaw International | landed |
| 2026-11-09 15:45 | Liat Air | 5L500 | Robert L Bradshaw International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-10 18:35 | British Airways | BA2156 | Robert L Bradshaw International | landed |
| 2026-11-10 18:35 | Qatar Airways | QR6276 | Robert L Bradshaw International | landed |
| 2026-11-10 19:00 | Liat Air | 5L311 | Piarco International | scheduled |
| 2026-11-10 19:00 | liat air | X11429 | Piarco International | scheduled |
| 2026-11-09 11:48 | DHL Air | D0401 | Luis Munoz Marin International | landed |
| 2026-11-09 13:39 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-11-09 13:39 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | landed |
| 2026-11-09 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | landed |
| 2026-11-09 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | landed |
| 2026-11-09 14:55 | Liat Air | 5L348 | George F L Charles | landed |
