Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-01 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-01 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-01 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-11-01 16:25 | Liat Air | 5L512 | Beef Island | diverted |
| 2026-11-01 16:25 | liat air | X11455 | Beef Island | diverted |
| 2026-11-01 16:40 | American Airlines | AA2586 | Miami International Airport | scheduled |
| 2026-11-01 17:00 | Liat Air | 5L340 | George F L Charles | active |
| 2026-11-01 17:00 | liat air | X12381 | George F L Charles | scheduled |
| 2026-11-01 17:15 | Liat Air | 5L360 | Norman Manley | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-01 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-01 14:00 | Liat Air | 5L372 | Grantley Adams International | scheduled |
| 2026-11-01 14:00 | liat air | X11454 | Grantley Adams International | scheduled |
| 2026-11-01 15:03 | American Airlines | AA1749 | Robert L Bradshaw International | cancelled |
| 2026-11-01 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-01 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-01 15:35 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-11-01 15:35 | liat air | X11442 | Melville Hall | scheduled |
