Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-01 13:45 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-11-01 13:45 | liat air | X11442 | Melville Hall | scheduled |
| 2026-11-01 14:00 | Sunrise Airways | S69859 | Hewanorra | scheduled |
| 2026-11-01 14:28 | American Airlines | AA1749 | Robert L Bradshaw International | cancelled |
| 2026-11-01 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-01 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-01 15:20 | Liat Air | 5L308 | George F L Charles | scheduled |
| 2026-11-01 15:20 | liat air | X11431 | George F L Charles | scheduled |
| 2026-11-01 16:00 | Sunrise Airways | S69811 | Melville Hall | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-01 12:40 | Liat Air | 5L522 | Beef Island | scheduled |
| 2026-11-01 12:40 | liat air | X11451 | Beef Island | scheduled |
| 2026-11-01 12:40 | Winair | WM835 | Beef Island | landed |
| 2026-11-01 13:00 | Sunrise Airways | S69810 | Melville Hall | scheduled |
| 2026-11-01 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-01 13:20 | Sunrise Airways | S69853 | Hewanorra | |
| 2026-11-01 13:20 | Flexflight | W21646 | Wallblake | |
| 2026-11-01 13:25 | Liat Air | 5L770 | Cheddi Jagan International | |
| 2026-11-01 13:25 | liat air | X11471 | Cheddi Jagan International | |
| 2026-11-01 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
