Flights last updated at: 18:06
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-13 20:05 | Caribbean Airlines | BW267 | Piarco International | scheduled |
| 2026-11-12 08:00 | Liat Air | 5L318 | Beef Island | scheduled |
| 2026-11-12 08:00 | liat air | X11435 | Beef Island | scheduled |
| 2026-11-12 08:30 | Liat Air | 5L303 | George F L Charles | scheduled |
| 2026-11-12 08:30 | liat air | X11422 | George F L Charles | scheduled |
| 2026-11-12 08:35 | Winair | WM853 | Princess Juliana International | landed |
| 2026-11-12 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | scheduled |
| 2026-11-12 10:15 | interCaribbean Airways | JY632 | Beef Island | scheduled |
| 2026-11-12 10:20 | GlobalX | G6413 | Miami International Airport | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-12 09:45 | interCaribbean Airways | JY631 | Beef Island | active |
| 2026-11-12 11:00 | SKYhigh Dominicana | DO959 | Aeropuerto de las Américas | landed |
| 2026-11-12 11:00 | skyhigh dominicana | X16067 | Aeropuerto de las Américas | landed |
| 2026-11-12 11:00 | Caribbean Airlines | BW418 | Grantley Adams International | landed |
| 2026-11-12 11:35 | Liat Air | 5L318 | Princess Juliana International | scheduled |
| 2026-11-12 11:35 | liat air | X11435 | Princess Juliana International | scheduled |
| 2026-11-12 12:20 | Liat Air | 5L303 | Grantley Adams International | scheduled |
| 2026-11-12 12:20 | liat air | X11422 | Grantley Adams International | scheduled |
