Flights last updated at: 23:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-04-19 14:00 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-04-19 14:35 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-04-19 14:35 | Qatar Airways | QR7579 | Miami International Airport | landed |
| 2026-04-19 15:00 | St Barth Commuter | PV44 | Gustaf III (St-Jean) | landed |
| 2026-04-19 15:00 | LIAT 20 | 5L360 | Norman Manley | landed |
| 2026-04-19 15:20 | LIAT 20 | 5L308 | George F L Charles | active |
| 2026-04-19 15:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-04-19 16:40 | British Airways | BA2156 | Gatwick | landed |
| 2026-04-19 16:40 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-04-19 16:40 | Iberia | IB3764 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-04-19 12:54 | JetBlue | B6743 | John F Kennedy International | landed |
| 2026-04-19 13:35 | American Airlines | AA1583 | Miami International Airport | landed |
| 2026-04-19 14:05 | LIAT 20 | 5L771 | Melville Hall | landed |
| 2026-04-19 14:10 | LIAT 20 | 5L372 | Grantley Adams International | landed |
| 2026-04-19 14:11 | St Barth Commuter | PV43 | Gustaf III (St-Jean) | landed |
| 2026-04-19 14:23 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-04-19 14:25 | St Barth Commuter | PV45 | Gustaf III (St-Jean) | landed |
| 2026-04-19 14:36 | St Barth Executive | LE110 | Gustaf III (St-Jean) | active |
| 2026-04-19 14:45 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-04-19 14:45 | British Airways | BA2157 | Gatwick | landed |
