Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-09 17:20 | British Airways | BA2156 | Gatwick | landed |
| 2026-11-09 17:20 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-11-09 17:20 | Iberia | IB3764 | Gatwick | landed |
| 2026-11-09 17:41 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-11-09 17:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-11-09 17:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | active |
| 2026-11-09 17:45 | interCaribbean Airways | JY634 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-09 15:40 | American Airlines | AA2672 | Miami International Airport | landed |
| 2026-11-09 16:41 | American Airlines | AA1076 | Miami International Airport | landed |
| 2026-11-09 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
| 2026-11-09 17:45 | Liat Air | 5L380 | George F L Charles | landed |
| 2026-11-09 17:45 | liat air | X12393 | George F L Charles | landed |
| 2026-11-09 17:55 | Winair | WM857 | Princess Juliana International | active |
| 2026-11-09 19:05 | Liat Air | 5L312 | Beef Island | scheduled |
