Flights last updated at: 22:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-03-29 12:15 | interCaribbean Airways | JY793 | Grantley Adams International | landed |
| 2026-03-29 12:46 | Flexjet | LXJ576 | Love Field | landed |
| 2026-03-29 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2026-03-29 13:23 | American Airlines | AA2467 | Miami International Airport | landed |
| 2026-03-29 13:23 | Qatar Airways | QR2826 | Miami International Airport | landed |
| 2026-03-29 13:37 | Flexjet | LXJ607 | Nassau International | landed |
| 2026-03-29 13:40 | LIAT 20 | 5L775 | Cheddi Jagan International | active |
| 2026-03-29 13:40 | LIAT 20 | 5L563 | Melville Hall | landed |
| 2026-03-29 14:15 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2026-03-29 14:15 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-03-29 11:55 | Flexjet | LXJ665 | Westchester County Apt | scheduled |
| 2026-03-29 12:23 | Qatar Airways | QR2424 | John F Kennedy International | landed |
| 2026-03-29 12:23 | American Airlines | AA1630 | John F Kennedy International | landed |
| 2026-03-29 12:25 | LIAT 20 | 5L522 | Beef Island | landed |
| 2026-03-29 12:40 | Winair | WM835 | Beef Island | landed |
| 2026-03-29 12:44 | Flexjet | LXJ607 | Westchester County Apt | landed |
| 2026-03-29 12:47 | Qatar Airways | QR4001 | John F Kennedy International | landed |
| 2026-03-29 12:47 | JetBlue Airways | B6743 | John F Kennedy International | landed |
| 2026-03-29 12:55 | LIAT 20 | 5L776 | Cheddi Jagan International | scheduled |
| 2026-03-29 13:47 | American Airlines | AA2596 | Miami International Airport | landed |
