Flights last updated at: 22:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-10-19 13:35 | Liat Air | 5L500 | Robert L Bradshaw International | landed |
| 2026-10-19 13:35 | liat air | X12387 | Robert L Bradshaw International | landed |
| 2026-10-19 14:28 | American Airlines | AA776 | Miami International Airport | landed |
| 2026-10-19 15:40 | Liat Air | 5L200 | Melville Hall | landed |
| 2026-10-19 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | active |
| 2026-10-19 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | active |
| 2026-10-19 16:25 | American Airlines | AA2579 | Miami International Airport | landed |
| 2026-10-19 16:30 | Sunrise Airways | S69807 | Melville Hall | scheduled |
| 2026-10-19 16:30 | British Airways | BA2156 | Gatwick | landed |
| 2026-10-19 16:30 | Qatar Airways | QR6276 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-10-19 13:28 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-10-19 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-10-19 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-10-19 14:30 | Sunrise Airways | S69812 | Robert L Bradshaw International | scheduled |
| 2026-10-19 14:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-10-19 14:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-10-19 15:10 | Sunrise Airways | S69836 | Grantley Adams International | scheduled |
| 2026-10-19 15:23 | American Airlines | AA2579 | Miami International Airport | landed |
| 2026-10-19 15:45 | Virgin Atlantic | VS185 | Grantley Adams International | landed |
| 2026-10-19 15:45 | El Al | LY4709 | Grantley Adams International | landed |
