Flights last updated at: 19:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-16 12:15 | interCaribbean Airways | JY793 | Grantley Adams International | landed |
| 2026-11-16 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2026-11-16 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-16 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-16 15:45 | Liat Air | 5L312 | Robert L Bradshaw International | scheduled |
| 2026-11-16 15:45 | liat air | X11430 | Robert L Bradshaw International | scheduled |
| 2026-11-16 15:45 | Liat Air | 5L500 | Robert L Bradshaw International | active |
| 2026-11-16 15:45 | liat air | X12387 | Robert L Bradshaw International | active |
| 2026-11-16 16:00 | Sunrise Airways | S69811 | Melville Hall | active |
| 2026-11-16 16:00 | Liat Air | 5L390 | E. T. Joshua | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-16 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-16 13:20 | Sunrise Airways | S69853 | Hewanorra | scheduled |
| 2026-11-16 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-11-16 13:45 | FedEx | FX8109 | Luis Munoz Marin International | scheduled |
| 2026-11-16 13:45 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | |
| 2026-11-16 13:45 | Liat Air | 5L321 | E. T. Joshua | scheduled |
| 2026-11-16 13:45 | liat air | X11433 | E. T. Joshua | scheduled |
| 2026-11-16 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-11-16 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-16 14:45 | Sunrise Airways | S69818 | Robert L Bradshaw International | active |
