Flights last updated at: 07:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-14 19:20 | Liat Air | 5L310 | Robert L Bradshaw International | scheduled |
| 2026-06-13 13:45 | Liat Air | 5L371 | Piarco International | diverted |
| 2026-06-13 14:05 | United Airlines | UA443 | Newark Liberty International | landed |
| 2026-06-13 14:15 | Liat Air | 5L775 | Cheddi Jagan International | active |
| 2026-06-13 14:20 | Liat Air | 5L516 | Cheddi Jagan International | scheduled |
| 2026-06-13 14:30 | Liat Air | 5L317 | Beef Island | scheduled |
| 2026-06-13 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-06-13 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-06-13 14:40 | British Airways | BA2157 | Robert L Bradshaw International | landed |
| 2026-06-13 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-13 13:25 | Liat Air | 5L320 | Piarco International | scheduled |
| 2026-06-13 13:40 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-06-13 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-06-13 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | |
| 2026-06-13 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | |
| 2026-06-13 14:02 | Delta Air Lines | DL1788 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-13 14:02 | KLM | KL6861 | Hartsfield-jackson Atlanta International | landed |
| 2026-06-13 14:42 | American Airlines | AA1378 | Charlotte Douglas | landed |
| 2026-06-13 14:44 | Qatar Airways | QR4001 | John F Kennedy International | landed |
| 2026-06-13 14:44 | JetBlue | B6743 | John F Kennedy International | landed |
