Flights last updated at: 19:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-17 10:30 | NetJets | 1I | North Eleuthera Airport | active |
| 2026-11-17 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2026-11-17 14:05 | Liat Air | 5L311 | E. T. Joshua | scheduled |
| 2026-11-17 14:05 | liat air | X11429 | E. T. Joshua | scheduled |
| 2026-11-17 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-17 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-17 15:25 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-11-17 15:25 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-11-17 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | active |
| 2026-11-17 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-17 15:25 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-11-17 15:25 | Air Canada | RV1832 | Lester B. Pearson International | landed |
| 2026-11-17 15:25 | Air Canada | AC1832 | Lester B. Pearson International | scheduled |
| 2026-11-17 15:35 | Liat Air | 5L344 | E. T. Joshua | landed |
| 2026-11-17 15:35 | liat air | X12394 | E. T. Joshua | landed |
| 2026-11-17 15:40 | American Airlines | AA2672 | Miami International Airport | scheduled |
| 2026-11-17 15:55 | interCaribbean Airways | JY796 | Grantley Adams International | active |
| 2026-11-17 16:13 | Tradewind Aviation | TJ701 | Gustaf III (St-Jean) | active |
