Flights last updated at: 16:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-04 13:45 | Liat Air | 5L371 | Piarco International | diverted |
| 2026-07-04 14:05 | United Airlines | UA443 | Newark Liberty International | scheduled |
| 2026-07-04 14:15 | Liat Air | 5L775 | Cheddi Jagan International | active |
| 2026-07-04 14:20 | Liat Air | 5L516 | Cheddi Jagan International | scheduled |
| 2026-07-04 14:30 | Liat Air | 5L317 | Beef Island | landed |
| 2026-07-04 14:32 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-07-04 14:32 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-07-04 14:40 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-07-04 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-07-04 14:45 | Liat Air | 5L387 | E. T. Joshua | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-04 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-07-04 13:25 | Liat Air | 5L320 | Piarco International | scheduled |
| 2026-07-04 13:35 | Qatar Airways | QR4001 | John F Kennedy International | scheduled |
| 2026-07-04 13:35 | Liat Air | 5L365 | Grantley Adams International | active |
| 2026-07-04 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-07-04 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-07-04 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-07-04 14:02 | KLM | KL6861 | Hartsfield-jackson Atlanta International | landed |
| 2026-07-04 14:02 | Delta Air Lines | DL1788 | Hartsfield-jackson Atlanta International | landed |
| 2026-07-04 15:50 | interCaribbean Airways | JY796 | Grantley Adams International | active |
