Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-05-16 14:35 | American Airlines | AA2580 | Miami International Airport | scheduled |
| 2026-05-16 14:35 | Qatar Airways | QR7579 | Miami International Airport | scheduled |
| 2026-05-16 14:40 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-05-16 14:40 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-05-16 14:45 | Liat Air | 5L387 | E. T. Joshua | scheduled |
| 2026-05-16 14:55 | interCaribbean Airways | JY797 | Grantley Adams International | scheduled |
| 2026-05-16 15:08 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-05-16 15:08 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-05-16 15:08 | KLM | KL7160 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-05-15 08:00 | Liat Air | 5L318 | Princess Juliana International | unknown |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-05-16 13:53 | KLM | KL6861 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-05-16 13:53 | Delta Air Lines | DL1788 | Hartsfield-jackson Atlanta International | active |
| 2026-05-16 14:00 | Liat Air | 5L365 | Grantley Adams International | scheduled |
| 2026-05-16 14:25 | interCaribbean Airways | JY796 | Grantley Adams International | scheduled |
| 2026-05-16 14:25 | American Airlines | AA2415 | Charlotte Douglas | scheduled |
| 2026-05-16 16:19 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-05-15 09:55 | Liat Air | 5L460 | Le Raizet | active |
| 2026-05-15 10:54 | Flexjet | LXJ605 | Naples | scheduled |
| 2026-05-15 11:40 | interCaribbean Airways | JY792 | Grantley Adams International | active |
| 2026-05-15 12:12 | Qatar Airways | QR7911 | John F Kennedy International | landed |
