Flights last updated at: 20:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-13 14:45 | Liat Air | 5L387 | E. T. Joshua | scheduled |
| 2026-06-13 15:17 | Delta Air Lines | DL1867 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-06-13 15:17 | Virgin Atlantic | VS3806 | Hartsfield-jackson Atlanta International | active |
| 2026-06-13 15:17 | KLM | KL7160 | Hartsfield-jackson Atlanta International | active |
| 2026-06-13 15:49 | Qatar Airways | QR3834 | John F Kennedy International | active |
| 2026-06-13 15:49 | Qatar Airways | QR3800 | John F Kennedy International | active |
| 2026-06-13 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-13 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-13 14:02 | KLM | KL6861 | Hartsfield-jackson Atlanta International | active |
| 2026-06-13 14:42 | American Airlines | AA1378 | Charlotte Douglas | active |
| 2026-06-13 14:44 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-06-13 14:44 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-06-13 15:50 | interCaribbean Airways | JY796 | Grantley Adams International | active |
| 2026-06-13 15:58 | Tradewind Aviation | TJ701 | Gustaf III (St-Jean) | active |
| 2026-06-13 16:14 | Qatar Airways | QR2469 | Miami International Airport | active |
| 2026-06-13 16:14 | American Airlines | AA2579 | Miami International Airport | active |
| 2026-06-13 16:45 | Liat Air | 5L312 | Beef Island | active |
| 2026-06-13 17:15 | interCaribbean Airways | JY633 | Beef Island | active |
