Flights last updated at: 12:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-23 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2026-01-23 14:15 | American Airlines | AA2467 | Miami International Airport | landed |
| 2026-01-23 14:15 | Qatar Airways | QR2826 | Miami International Airport | landed |
| 2026-01-23 14:30 | Sunrise Airways | S63422 | Cap Haitien | active |
| 2026-01-23 14:30 | LIAT 20 | 5L308 | George F L Charles | active |
| 2026-01-23 14:54 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-01-23 15:00 | LIAT 20 | 5L360 | Norman Manley | landed |
| 2026-01-23 15:30 | NetJets Aviation | 1I | Vero Beach Municipal | landed |
| 2026-01-23 16:00 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2026-01-23 16:00 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-24 14:47 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2026-01-24 15:00 | American Airlines | AA2596 | Miami International Airport | scheduled |
| 2026-01-24 15:08 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | scheduled |
| 2026-01-24 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | scheduled |
| 2026-01-24 15:58 | Norse | N05877 | Manchester Airport | active |
| 2026-01-24 16:44 | American Airlines | AA1076 | Miami International Airport | scheduled |
| 2026-01-24 16:44 | Qatar Airways | QR2280 | Miami International Airport | scheduled |
| 2026-01-24 18:29 | WestJet | WS2754 | Lester B. Pearson International | scheduled |
| 2026-01-23 09:25 | Caribbean Airlines | BW268 | Piarco International | landed |
| 2026-01-23 09:54 | NetJets Aviation | 1I | Beef Island | landed |
