Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-05 15:00 | Liat Air | 5L309 | George F L Charles | scheduled |
| 2026-07-05 15:05 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-07-04 08:15 | Liat Air | 5L320 | Grantley Adams International | |
| 2026-07-04 08:35 | Winair | WM853 | Princess Juliana International | landed |
| 2026-07-04 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | cancelled |
| 2026-07-04 09:00 | Liat Air | 5L307 | E. T. Joshua | scheduled |
| 2026-07-04 09:30 | Liat Air | 5L365 | E. T. Joshua | active |
| 2026-07-04 10:00 | Liat Air | 5L325 | Melville Hall | active |
| 2026-07-04 10:15 | Flexflight | W21652 | Vance Winkworth Amory International | scheduled |
| 2026-07-04 10:15 | interCaribbean Airways | JY632 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-05 14:35 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-07-05 14:35 | British Airways | BA2157 | Gatwick | active |
| 2026-07-05 14:37 | Qatar Airways | QR4001 | John F Kennedy International | scheduled |
| 2026-07-05 14:37 | JetBlue | B6743 | John F Kennedy International | scheduled |
| 2026-07-05 15:25 | Liat Air | 5L771 | Point Salines International | scheduled |
| 2026-07-05 15:40 | Liat Air | 5L674 | Piarco International | scheduled |
| 2026-07-05 16:22 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-07-05 16:22 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-07-05 16:55 | Caribbean Airlines | BW459 | Norman Manley | scheduled |
| 2026-07-04 09:45 | Flexflight | W21650 | Vance Winkworth Amory International | scheduled |
