Flights last updated at: 07:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-05-17 15:00 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-05-17 15:00 | Liat Air | 5L360 | Norman Manley | landed |
| 2026-05-17 15:00 | Liat Air | 5L563 | Melville Hall | landed |
| 2026-05-17 15:05 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-05-17 15:18 | NetJets | 1I | Fort Lauderdale–Hollywood International | scheduled |
| 2026-05-17 15:20 | Liat Air | 5L308 | George F L Charles | landed |
| 2026-05-17 15:30 | Air Canada Rouge | RV1833 | Lester B. Pearson International | landed |
| 2026-05-17 15:45 | Liat Air | 5L463 | Le Raizet | landed |
| 2026-05-17 16:35 | British Airways | BA2156 | Gatwick | landed |
| 2026-05-17 16:35 | Qatar Airways | QR6276 | Gatwick | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-05-17 14:10 | Air Canada Rouge | RV1832 | Lester B. Pearson International | landed |
| 2026-05-17 14:12 | NetJets | 1I | Addison Airport | landed |
| 2026-05-17 14:15 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-05-17 14:40 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-05-17 14:40 | British Airways | BA2157 | Gatwick | active |
| 2026-05-17 16:19 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-05-17 16:50 | Liat Air | 5L563 | Melville Hall | active |
| 2026-05-17 16:50 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-05-17 16:55 | Caribbean Airlines | BW459 | Norman Manley | landed |
| 2026-05-17 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
