Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-05 15:05 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-07-05 15:20 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-07-05 15:42 | JetBlue | B6740 | John F Kennedy International | scheduled |
| 2026-07-05 15:42 | Qatar Airways | QR3838 | John F Kennedy International | scheduled |
| 2026-07-05 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-07-05 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-07-05 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-07-05 16:30 | British Airways | BA2156 | Gatwick | scheduled |
| 2026-07-05 16:30 | Qatar Airways | QR6276 | Gatwick | scheduled |
| 2026-07-05 16:30 | Iberia | IB3764 | Gatwick | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-05 14:35 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-07-05 14:35 | British Airways | BA2157 | Gatwick | active |
| 2026-07-05 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-07-05 14:37 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-07-05 15:25 | Liat Air | 5L771 | Point Salines International | scheduled |
| 2026-07-05 15:40 | Liat Air | 5L674 | Piarco International | scheduled |
| 2026-07-05 16:22 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-07-05 16:22 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-07-05 16:30 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-07-05 16:50 | Liat Air | 5L563 | Melville Hall | scheduled |
