Flights last updated at: 00:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-08 14:38 | Qatar Airways | QR2650 | Miami International Airport | |
| 2026-11-08 15:20 | Liat Air | 5L308 | George F L Charles | scheduled |
| 2026-11-08 15:20 | liat air | X11431 | George F L Charles | scheduled |
| 2026-11-08 15:20 | Liat Air | 5L340 | George F L Charles | scheduled |
| 2026-11-08 15:20 | liat air | X12381 | George F L Charles | scheduled |
| 2026-11-08 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-08 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-08 16:20 | WestJet | WS2273 | Lester B. Pearson International | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-08 14:15 | Liat Air | 5L502 | Beef Island | active |
| 2026-11-08 14:15 | liat air | X12388 | Beef Island | active |
| 2026-11-08 15:24 | Liat Air | 5L502 | Princess Juliana International | landed |
| 2026-11-08 15:30 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-11-08 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-08 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-08 15:32 | American Airlines | AA1749 | Henry E Rohlsen | active |
| 2026-11-08 15:35 | Liat Air | 5L329 | Melville Hall | |
| 2026-11-08 15:35 | liat air | X11442 | Melville Hall |
