Flights last updated at: 20:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-06 14:45 | Liat Air | 5L308 | George F L Charles | scheduled |
| 2026-11-06 14:45 | liat air | X11431 | George F L Charles | scheduled |
| 2026-11-06 15:00 | Liat Air | 5L461 | Le Raizet | scheduled |
| 2026-11-06 15:00 | liat air | X12372 | Le Raizet | scheduled |
| 2026-11-06 15:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-11-06 15:00 | liat air | X11449 | Norman Manley | scheduled |
| 2026-11-06 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-06 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-06 16:10 | Liat Air | 5L329 | Melville Hall | scheduled |
| 2026-11-06 16:10 | liat air | X11442 | Melville Hall | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-06 14:00 | liat air | X11423 | Piarco International | active |
| 2026-11-06 15:40 | American Airlines | AA2672 | Miami International Airport | active |
| 2026-11-06 16:41 | American Airlines | AA1076 | Miami International Airport | active |
| 2026-11-06 16:50 | Liat Air | 5L460 | Le Raizet | active |
| 2026-11-06 16:50 | liat air | X12371 | Le Raizet | active |
| 2026-11-06 16:59 | DHL Air | D0401 | Luis Munoz Marin International | active |
| 2026-11-06 17:15 | interCaribbean Airways | JY633 | Beef Island | active |
| 2026-11-06 18:00 | Liat Air | 5L329 | Melville Hall | scheduled |
