Flights last updated at: 08:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-02-01 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-02-01 17:00 | NetJets Aviation | 1I | Charleston, AFB Municipal | landed |
| 2026-02-01 17:05 | LIAT 20 | 5L360 | Norman Manley | landed |
| 2026-02-01 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2026-02-01 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-02-01 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2026-02-01 17:44 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-02-01 17:44 | Qatar Airways | QR8652 | John F Kennedy International | landed |
| 2026-02-01 17:45 | interCaribbean Airways | JY634 | Beef Island | active |
| 2026-02-01 18:00 | LIAT 20 | 5L310 | Robert L Bradshaw International | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-02-01 14:42 | Qatar Airways | QR3944 | John F Kennedy International | scheduled |
| 2026-02-01 14:42 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2026-02-01 15:23 | WestJet | WS2272 | Lester B. Pearson International | scheduled |
| 2026-02-01 15:35 | LIAT 20 | 5L563 | Melville Hall | scheduled |
| 2026-02-01 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-02-01 15:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-02-01 16:44 | American Airlines | AA1076 | Miami International Airport | landed |
| 2026-02-01 16:55 | Caribbean Airlines | BW459 | Norman Manley | landed |
| 2026-02-01 17:15 | interCaribbean Airways | JY633 | Beef Island | landed |
| 2026-02-01 17:25 | LIAT 20 | 5L309 | Piarco International | landed |
