Flights last updated at: 18:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-03-29 15:20 | WestJet | WS2273 | Lester B. Pearson International | scheduled |
| 2026-03-29 15:26 | American Airlines | AA2124 | Charlotte Douglas | scheduled |
| 2026-03-29 16:40 | British Airways | BA2156 | Gatwick | scheduled |
| 2026-03-29 16:40 | Qatar Airways | QR6276 | Gatwick | scheduled |
| 2026-03-29 16:40 | Iberia | IB3764 | Gatwick | scheduled |
| 2026-03-29 17:08 | American Airlines | AA1542 | John F Kennedy International | scheduled |
| 2026-03-29 17:08 | Qatar Airways | QR8783 | John F Kennedy International | scheduled |
| 2026-03-29 17:45 | interCaribbean Airways | JY634 | Beef Island | scheduled |
| 2026-03-29 18:05 | Caribbean Airlines | BW459 | Piarco International | scheduled |
| 2026-03-29 18:20 | Winair | WM837 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-03-29 14:45 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-03-29 14:45 | British Airways | BA2157 | Gatwick | active |
| 2026-03-29 15:24 | NetJets Aviation | 1I | Luis Munoz Marin International | scheduled |
| 2026-03-29 15:59 | American Airlines | AA1076 | Miami International Airport | active |
| 2026-03-29 15:59 | Qatar Airways | QR2469 | Miami International Airport | active |
| 2026-03-29 16:55 | Caribbean Airlines | BW459 | Norman Manley | active |
| 2026-03-29 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
| 2026-03-29 17:50 | Winair | WM837 | Princess Juliana International | scheduled |
| 2026-03-29 18:35 | LIAT 20 | 5L774 | Cheddi Jagan International | scheduled |
| 2026-03-29 19:30 | LIAT 20 | 5L563 | E. T. Joshua | scheduled |
