Flights last updated at: 07:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-29 16:10 | LIAT 20 | 5L317 | Beef Island | scheduled |
| 2026-01-29 16:15 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-01-29 16:30 | Anguilla Air Services | Q3268 | Wallblake | landed |
| 2026-01-29 16:30 | interCaribbean Airways | JY797 | Grantley Adams International | active |
| 2026-01-29 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-01-29 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | active |
| 2026-01-29 17:00 | Tradewind Aviation | TJ702 | Gustaf III (St-Jean) | scheduled |
| 2026-01-29 17:10 | Virgin Atlantic | VS134 | Heathrow | landed |
| 2026-01-29 17:10 | Saudia | SV6981 | Heathrow | landed |
| 2026-01-29 17:10 | SAS | SK6400 | Heathrow | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-29 13:50 | Anguilla Air Services | Q3269 | Wallblake | active |
| 2026-01-29 14:15 | Sunrise Airways | S62803 | Melville Hall | scheduled |
| 2026-01-29 14:23 | Tradewind Aviation | TJ703 | Gustaf III (St-Jean) | landed |
| 2026-01-29 14:42 | Qatar Airways | QR3944 | John F Kennedy International | scheduled |
| 2026-01-29 14:42 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2026-01-29 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | scheduled |
| 2026-01-29 15:30 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-01-29 15:30 | LIAT 20 | 5L329 | Melville Hall | landed |
| 2026-01-29 15:35 | British Airways | BA2157 | Gatwick | scheduled |
| 2026-01-29 15:35 | Qatar Airways | QR6277 | Gatwick | scheduled |
