Flights last updated at: 10:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-17 10:30 | NetJets | 1I | North Eleuthera Airport | active |
| 2026-11-17 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2026-11-17 14:05 | Liat Air | 5L311 | E. T. Joshua | scheduled |
| 2026-11-17 14:05 | liat air | X11429 | E. T. Joshua | scheduled |
| 2026-11-17 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-17 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-17 15:25 | British Airways | BA2157 | Robert L Bradshaw International | scheduled |
| 2026-11-17 15:25 | Qatar Airways | QR6277 | Robert L Bradshaw International | scheduled |
| 2026-11-17 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | active |
| 2026-11-17 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-17 12:40 | Winair | WM835 | Beef Island | landed |
| 2026-11-17 13:05 | Liat Air | 5L301 | George F L Charles | scheduled |
| 2026-11-17 13:05 | liat air | X11443 | George F L Charles | scheduled |
| 2026-11-17 13:17 | American Airlines | AA1749 | John F Kennedy International | landed |
| 2026-11-17 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-11-17 13:44 | FedEx | FX8109 | Luis Munoz Marin International | landed |
| 2026-11-17 13:44 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | |
| 2026-11-17 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-11-17 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
