Flights last updated at: 06:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-13 15:00 | liat air | X12372 | Le Raizet | scheduled |
| 2026-11-13 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-11-13 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-13 16:10 | Liat Air | 5L329 | Melville Hall | |
| 2026-11-13 16:10 | liat air | X11442 | Melville Hall | |
| 2026-11-13 16:35 | British Airways | BA2205 | Punta Cana International | landed |
| 2026-11-13 16:35 | Qatar Airways | QR5927 | Punta Cana International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-13 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-11-13 14:00 | Liat Air | 5L304 | Piarco International | scheduled |
| 2026-11-13 14:00 | liat air | X11423 | Piarco International | scheduled |
| 2026-11-13 14:15 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-11-13 14:15 | liat air | X11462 | Cheddi Jagan International | scheduled |
| 2026-11-13 15:25 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-11-13 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-13 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-13 15:40 | American Airlines | AA2672 | Miami International Airport | scheduled |
| 2026-11-13 16:41 | American Airlines | AA1076 | Miami International Airport | landed |
