Flights last updated at: 07:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-10-18 15:00 | liat air | X11449 | Norman Manley | landed |
| 2026-10-18 15:05 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-10-18 15:20 | Air Canada Rouge | RV1833 | Lester B. Pearson International | landed |
| 2026-10-18 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | |
| 2026-10-18 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | |
| 2026-10-18 16:25 | American Airlines | AA2579 | Miami International Airport | landed |
| 2026-10-18 16:30 | Sunrise Airways | S69807 | Melville Hall | |
| 2026-10-18 16:30 | British Airways | BA2156 | Gatwick | scheduled |
| 2026-10-18 16:30 | Qatar Airways | QR6276 | Gatwick | scheduled |
| 2026-10-18 16:30 | Iberia | IB3764 | Gatwick | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-10-18 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-10-18 14:15 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-10-18 14:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | landed |
| 2026-10-18 14:30 | Sunrise Airways | S69812 | Robert L Bradshaw International | scheduled |
| 2026-10-18 14:35 | Qatar Airways | QR6277 | Gatwick | scheduled |
| 2026-10-18 14:35 | British Airways | BA2157 | Gatwick | scheduled |
| 2026-10-18 15:23 | American Airlines | AA2579 | Miami International Airport | landed |
| 2026-10-18 15:35 | Liat Air | 5L328 | Melville Hall | landed |
| 2026-10-18 15:35 | liat air | X12380 | Melville Hall | landed |
| 2026-10-18 16:55 | Caribbean Airlines | BW459 | Norman Manley | landed |
