Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-08 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-07-08 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-07-07 08:00 | Liat Air | 5L304 | E. T. Joshua | scheduled |
| 2026-07-07 08:00 | Liat Air | 5L301 | Melville Hall | landed |
| 2026-07-07 08:30 | Liat Air | 5L367 | E. T. Joshua | landed |
| 2026-07-07 08:35 | Winair | WM853 | Princess Juliana International | landed |
| 2026-07-07 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | cancelled |
| 2026-07-07 09:35 | Amerijet International | M6826 | Piarco International | scheduled |
| 2026-07-07 10:00 | DHL Air | D02402 | Luis Munoz Marin International | landed |
| 2026-07-07 10:15 | interCaribbean Airways | JY632 | Beef Island | cancelled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-08 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-07-08 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-07-08 14:05 | Liat Air | 5L307 | Piarco International | scheduled |
| 2026-07-08 14:10 | Liat Air | 5L323 | Melville Hall | scheduled |
| 2026-07-08 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-07-08 14:37 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-07-08 16:22 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-07-08 16:22 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-07-08 17:00 | interCaribbean Airways | JY736 | Grantley Adams International | scheduled |
| 2026-07-08 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
