Flights last updated at: 16:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-22 16:15 | Air Canada Rouge | RV1833 | Lester B. Pearson International | scheduled |
| 2026-01-22 16:30 | Anguilla Air Services | Q3268 | Wallblake | scheduled |
| 2026-01-22 16:30 | interCaribbean Airways | JY797 | Grantley Adams International | scheduled |
| 2026-01-22 16:55 | Tradewind Aviation | TJ702 | Gustaf III (St-Jean) | scheduled |
| 2026-01-22 17:10 | Virgin Atlantic | VS134 | Heathrow | scheduled |
| 2026-01-22 17:10 | Saudia | SV6981 | Heathrow | scheduled |
| 2026-01-22 17:10 | SAS | SK6400 | Heathrow | scheduled |
| 2026-01-22 17:25 | British Airways | BA2156 | Gatwick | scheduled |
| 2026-01-22 17:25 | Qatar Airways | QR6276 | Gatwick | scheduled |
| 2026-01-22 17:25 | Iberia | IB3764 | Gatwick | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-22 14:49 | KLM | KL6661 | Hartsfield-jackson Atlanta International | active |
| 2026-01-22 14:49 | Delta Air Lines | DL1977 | Hartsfield-jackson Atlanta International | active |
| 2026-01-22 15:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-01-22 15:35 | British Airways | BA2157 | Gatwick | active |
| 2026-01-22 15:35 | Qatar Airways | QR6277 | Gatwick | active |
| 2026-01-22 15:50 | interCaribbean Airways | JY796 | Grantley Adams International | scheduled |
| 2026-01-22 16:23 | Tradewind Aviation | TJ701 | Gustaf III (St-Jean) | scheduled |
| 2026-01-22 16:42 | NetJets Aviation | 1I | Casa de Campo International | scheduled |
| 2026-01-22 16:44 | Qatar Airways | QR2280 | Miami International Airport | scheduled |
| 2026-01-22 16:44 | American Airlines | AA1076 | Miami International Airport | scheduled |
