Flights last updated at: 02:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-11 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-11-11 16:10 | DHL Air | D0402 | Luis Munoz Marin International | landed |
| 2026-11-11 16:15 | St Barth Commuter | PV42 | Gustaf III (St-Jean) | landed |
| 2026-11-11 16:20 | WestJet | WS2273 | Lester B. Pearson International | landed |
| 2026-11-11 16:40 | American Airlines | AA2586 | Miami International Airport | landed |
| 2026-11-11 17:15 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-11-11 17:15 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | landed |
| 2026-11-11 17:20 | British Airways | BA2156 | Gatwick | active |
| 2026-11-11 17:20 | Qatar Airways | QR6276 | Gatwick | active |
| 2026-11-11 17:20 | Iberia | IB3764 | Gatwick | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-11 14:30 | Liat Air | 5L328 | Melville Hall | scheduled |
| 2026-11-11 14:30 | liat air | X12380 | Melville Hall | scheduled |
| 2026-11-11 15:21 | DHL Air | D0401 | Luis Munoz Marin International | landed |
| 2026-11-11 15:26 | St Barth Commuter | PV41 | Gustaf III (St-Jean) | active |
| 2026-11-11 15:30 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-11-11 15:30 | British Airways | BA2157 | Gatwick | landed |
| 2026-11-11 15:30 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-11-11 15:40 | American Airlines | AA2672 | Miami International Airport | landed |
| 2026-11-11 16:41 | American Airlines | AA1076 | Miami International Airport | landed |
