Flights last updated at: 20:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-12 15:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-07-12 15:05 | WestJet | WS2273 | Lester B. Pearson International | active |
| 2026-07-12 15:20 | Air Canada Rouge | RV1833 | Lester B. Pearson International | active |
| 2026-07-12 15:42 | JetBlue | B6740 | John F Kennedy International | scheduled |
| 2026-07-12 15:42 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2026-07-12 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-07-12 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-07-12 16:00 | Liat Air | 5L309 | George F L Charles | active |
| 2026-07-12 16:30 | Flexflight | W21648 | Wallblake | active |
| 2026-07-12 16:30 | British Airways | BA2156 | Gatwick | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-12 14:20 | Air Canada Rouge | RV1832 | Lester B. Pearson International | active |
| 2026-07-12 14:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-07-12 14:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-07-12 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-07-12 14:37 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-07-12 15:22 | St Barth Executive | LE | Gustaf III (St-Jean) | active |
| 2026-07-12 16:22 | American Airlines | AA2579 | Miami International Airport | active |
| 2026-07-12 16:22 | Qatar Airways | QR7747 | Miami International Airport | active |
| 2026-07-12 16:50 | Liat Air | 5L563 | Melville Hall | active |
| 2026-07-12 16:55 | Caribbean Airlines | BW459 | Norman Manley | active |
