Flights last updated at: 07:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-03-22 15:26 | American Airlines | AA2124 | Charlotte Douglas | landed |
| 2026-03-22 15:30 | Tradewind Aviation | TJ408 | Luis Munoz Marin International | landed |
| 2026-03-22 16:00 | Sunrise Airways | S6817 | Hewanorra | scheduled |
| 2026-03-22 16:00 | LIAT 20 | 5L360 | Norman Manley | scheduled |
| 2026-03-22 16:59 | American Airlines | AA1542 | John F Kennedy International | landed |
| 2026-03-22 16:59 | Qatar Airways | QR8783 | John F Kennedy International | landed |
| 2026-03-22 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2026-03-22 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-03-22 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2026-03-22 17:45 | interCaribbean Airways | JY634 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-03-22 12:55 | LIAT 20 | 5L776 | Cheddi Jagan International | |
| 2026-03-22 13:10 | Flexjet | LXJ661 | Westchester County Apt | scheduled |
| 2026-03-22 13:30 | Sunrise Airways | S6815 | Robert L Bradshaw International | active |
| 2026-03-22 13:47 | American Airlines | AA2596 | Miami International Airport | landed |
| 2026-03-22 14:23 | American Airlines | AA2124 | Charlotte Douglas | scheduled |
| 2026-03-22 14:23 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2026-03-22 15:35 | Qatar Airways | QR6277 | Gatwick | scheduled |
| 2026-03-22 15:35 | British Airways | BA2157 | Gatwick | scheduled |
| 2026-03-22 15:59 | American Airlines | AA1076 | Miami International Airport | landed |
| 2026-03-22 16:30 | Tradewind Aviation | TJ1550 | Gustaf III (St-Jean) | scheduled |
