Flights last updated at: 02:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-12 14:38 | American Airlines | AA2919 | Miami International Airport | landed |
| 2026-11-12 14:38 | Qatar Airways | QR2650 | Miami International Airport | landed |
| 2026-11-12 15:30 | euroairlines | Q4959 | Robert L Bradshaw International | scheduled |
| 2026-11-12 15:50 | Liat Air | 5L512 | Beef Island | landed |
| 2026-11-12 15:50 | liat air | X11455 | Beef Island | landed |
| 2026-11-12 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | |
| 2026-11-12 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | |
| 2026-11-12 16:30 | Air Canada | RV1833 | Lester B. Pearson International | landed |
| 2026-11-12 16:30 | Air Canada | AC1833 | Lester B. Pearson International | landed |
