Flights last updated at: 08:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-29 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-06-29 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-06-29 15:05 | Liat Air | 5L365 | E. T. Joshua | scheduled |
| 2026-06-29 15:40 | Liat Air | 5L390 | E. T. Joshua | landed |
| 2026-06-29 15:48 | JetBlue | B6740 | John F Kennedy International | landed |
| 2026-06-29 15:48 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-06-29 15:55 | Liat Air | 5L312 | Princess Juliana International | scheduled |
| 2026-06-29 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-29 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-06-29 16:15 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-29 12:44 | Mountain Air Cargo | C28109 | Luis Munoz Marin International | scheduled |
| 2026-06-29 12:55 | Liat Air | 5L321 | E. T. Joshua | scheduled |
| 2026-06-29 13:20 | Flexflight | W21646 | Wallblake | scheduled |
| 2026-06-29 13:32 | American Airlines | AA2580 | Miami International Airport | active |
| 2026-06-29 13:45 | Liat Air | 5L527 | Robert L Bradshaw International | |
| 2026-06-29 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-06-29 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-06-29 14:30 | Liat Air | 5L1361 | Norman Manley | scheduled |
| 2026-06-29 14:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-06-29 14:35 | British Airways | BA2157 | Gatwick | landed |
