Flights last updated at: 06:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-01-23 16:00 | JetBlue Airways | B6740 | John F Kennedy International | landed |
| 2026-01-23 16:00 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-01-23 16:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-01-23 16:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | active |
| 2026-01-23 17:25 | British Airways | BA2156 | Gatwick | landed |
| 2026-01-23 17:25 | Qatar Airways | QR6276 | Gatwick | landed |
| 2026-01-23 17:25 | Iberia | IB3764 | Gatwick | landed |
| 2026-01-23 17:44 | American Airlines | AA1359 | John F Kennedy International | landed |
| 2026-01-23 17:44 | Qatar Airways | QR8652 | John F Kennedy International | landed |
| 2026-01-23 17:45 | interCaribbean Airways | JY634 | Beef Island | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-01-23 15:00 | NetJets Aviation | 1I | Palm Beach International Airport | scheduled |
| 2026-01-23 15:33 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-01-23 15:35 | British Airways | BA2157 | Gatwick | landed |
| 2026-01-23 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
| 2026-01-23 15:40 | interCaribbean Airways | JY633 | Beef Island | landed |
| 2026-01-23 16:30 | Sunrise Airways | S62807 | Princess Juliana International | |
| 2026-01-23 16:44 | Qatar Airways | QR2280 | Miami International Airport | landed |
| 2026-01-23 16:44 | American Airlines | AA1076 | Miami International Airport | landed |
| 2026-01-23 17:20 | Winair | WM839 | Princess Juliana International | landed |
| 2026-01-23 17:50 | interCaribbean Airways | JY798 | Grantley Adams International | landed |
