Flights last updated at: 18:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-12 15:42 | Qatar Airways | QR3834 | John F Kennedy International | scheduled |
| 2026-06-12 16:00 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-06-12 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-12 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-06-12 16:15 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | scheduled |
| 2026-06-12 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-06-12 17:15 | American Airlines | AA1359 | John F Kennedy International | scheduled |
| 2026-06-12 17:15 | Qatar Airways | QR8652 | John F Kennedy International | scheduled |
| 2026-06-12 17:45 | interCaribbean Airways | JY634 | Beef Island | cancelled |
| 2026-06-12 17:50 | Winair | WM839 | Beef Island | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-12 16:14 | Qatar Airways | QR2469 | Miami International Airport | active |
| 2026-06-12 16:14 | American Airlines | AA2579 | Miami International Airport | active |
| 2026-06-12 17:15 | interCaribbean Airways | JY633 | Beef Island | cancelled |
| 2026-06-12 17:20 | Winair | WM839 | Princess Juliana International | scheduled |
| 2026-06-12 17:50 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-06-12 18:20 | Liat Air | 5L308 | E. T. Joshua | scheduled |
| 2026-06-12 19:00 | Liat Air | 5L359 | Aeropuerto de las Américas | scheduled |
| 2026-06-12 19:40 | interCaribbean Airways | JY798 | Grantley Adams International | cancelled |
| 2026-06-11 09:20 | Winair | WM853 | Melville Hall | landed |
| 2026-06-11 09:45 | interCaribbean Airways | JY631 | Beef Island | landed |
