Flights last updated at: 17:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-07-10 16:10 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-07-10 16:30 | Flexflight | W21648 | Wallblake | scheduled |
| 2026-07-10 17:22 | American Airlines | AA1359 | John F Kennedy International | scheduled |
| 2026-07-10 17:22 | Qatar Airways | QR8652 | John F Kennedy International | scheduled |
| 2026-07-10 17:45 | interCaribbean Airways | JY634 | Beef Island | scheduled |
| 2026-07-10 17:55 | Winair | WM839 | Beef Island | scheduled |
| 2026-07-10 18:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-07-09 08:00 | Liat Air | 5L302 | Melville Hall | scheduled |
| 2026-07-09 08:00 | Liat Air | 5L321 | Piarco International | scheduled |
| 2026-07-09 08:15 | Liat Air | 5L319 | Princess Juliana International |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-07-10 14:10 | Liat Air | 5L522 | Beef Island | active |
| 2026-07-10 14:37 | Qatar Airways | QR4001 | John F Kennedy International | active |
| 2026-07-10 14:37 | JetBlue | B6743 | John F Kennedy International | active |
| 2026-07-10 14:40 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-07-10 16:22 | American Airlines | AA2579 | Miami International Airport | scheduled |
| 2026-07-10 16:22 | Qatar Airways | QR7747 | Miami International Airport | scheduled |
| 2026-07-10 17:15 | interCaribbean Airways | JY633 | Beef Island | scheduled |
| 2026-07-10 17:25 | Winair | WM839 | Princess Juliana International | scheduled |
| 2026-07-10 18:00 | Liat Air | 5L563 | Melville Hall | scheduled |
| 2026-07-10 18:20 | Liat Air | 5L308 | E. T. Joshua | scheduled |
