Flights last updated at: 00:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-11-10 16:45 | Tradewind Aviation | TJ704 | Gustaf III (St-Jean) | |
| 2026-11-10 17:41 | American Airlines | AA1359 | John F Kennedy International | active |
| 2026-11-10 17:45 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-11-10 17:45 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | landed |
| 2026-11-10 17:45 | interCaribbean Airways | JY634 | Beef Island | active |
| 2026-11-10 18:40 | Winair | WM839 | Beef Island | active |
| 2026-11-10 19:20 | Condor | DE2272 | Punta Cana International | active |
| 2026-11-10 19:45 | British Airways | BA2156 | Gatwick | active |
| 2026-11-10 19:45 | Iberia | IB3764 | Gatwick | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-11-10 16:15 | Tradewind Aviation | TJ703 | Gustaf III (St-Jean) | |
| 2026-11-10 16:41 | American Airlines | AA1076 | Miami International Airport | active |
| 2026-11-10 17:10 | Air Cargo Carriers | 2Q850 | Luis Munoz Marin International | active |
| 2026-11-10 17:15 | interCaribbean Airways | JY633 | Beef Island | active |
| 2026-11-10 18:20 | Etihad Airways | EY6930 | Frankfurt International Airport | landed |
| 2026-11-10 18:20 | Condor | DE2272 | Frankfurt International Airport | landed |
| 2026-11-10 19:00 | Liat Air | 5L311 | Piarco International |
