Flights last updated at: 06:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-26 14:33 | American Airlines | AA1260 | Miami International Airport | landed |
| 2026-06-26 14:33 | Qatar Airways | QR8735 | Miami International Airport | landed |
| 2026-06-26 15:00 | Liat Air | 5L360 | Norman Manley | scheduled |
| 2026-06-26 15:42 | JetBlue | B6740 | John F Kennedy International | landed |
| 2026-06-26 15:42 | Qatar Airways | QR3838 | John F Kennedy International | landed |
| 2026-06-26 16:00 | Liat Air | 5L563 | Melville Hall | landed |
| 2026-06-26 16:00 | Flexflight | W21662 | Vance Winkworth Amory International | scheduled |
| 2026-06-26 16:00 | Flexflight | W21641 | Vance Winkworth Amory International | scheduled |
| 2026-06-26 16:15 | FedEx | FX7109 | Luis Munoz Marin International | landed |
| 2026-06-26 16:15 | Mountain Air Cargo | C27109 | Luis Munoz Marin International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-26 13:25 | Liat Air | 5L771 | Cheddi Jagan International | scheduled |
| 2026-06-26 13:25 | Liat Air | 5L770 | Cheddi Jagan International | scheduled |
| 2026-06-26 13:32 | American Airlines | AA2580 | Miami International Airport | landed |
| 2026-06-26 14:00 | Flexflight | W21660 | Vance Winkworth Amory International | scheduled |
| 2026-06-26 14:00 | Flexflight | W21640 | Vance Winkworth Amory International | scheduled |
| 2026-06-26 14:00 | Liat Air | 5L1301 | Piarco International | landed |
| 2026-06-26 14:30 | DHL Air | D0401 | Luis Munoz Marin International | scheduled |
| 2026-06-26 14:37 | Qatar Airways | QR4001 | John F Kennedy International | landed |
| 2026-06-26 14:37 | JetBlue | B6743 | John F Kennedy International | landed |
| 2026-06-26 16:14 | Qatar Airways | QR7747 | Miami International Airport | landed |
