Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-09 09:00 | LIAT 20 | 5L522 | Robert L Bradshaw International | scheduled |
| 2025-11-09 09:10 | LIAT 20 | 5L518 | Cheddi Jagan International | scheduled |
| 2025-11-08 10:15 | interCaribbean Airways | JY632 | Beef Island | landed |
| 2025-11-08 11:35 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | |
| 2025-11-08 13:10 | LIAT 20 | 5L312 | Princess Juliana International | active |
| 2025-11-08 16:49 | JetBlue Airways | B6740 | John F Kennedy International | cancelled |
| 2025-11-08 19:20 | WestJet | WS2755 | Lester B. Pearson International | landed |
| 2025-11-07 15:30 | NetJets Aviation | 1I | Fort Lauderdale–Hollywood International | active |
| 2025-11-06 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2025-11-06 14:15 | Qatar Airways | QR2616 | Miami International Airport | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-09 11:30 | Sunrise Airways | S6805 | Princess Juliana International | scheduled |
| 2025-11-09 12:05 | National Air Charters | JY792 | Grantley Adams International | cancelled |
| 2025-11-09 12:35 | LIAT 20 | 5L522 | Princess Juliana International | scheduled |
| 2025-11-09 13:15 | Qatar Airways | QR2347 | John F Kennedy International | scheduled |
| 2025-11-09 14:48 | Qatar Airways | QR3869 | John F Kennedy International | scheduled |
| 2025-11-09 15:29 | WestJet | WS2272 | Lester B. Pearson International | active |
| 2025-11-09 16:46 | American Airlines | AA1076 | Miami International Airport | scheduled |
| 2025-11-08 08:00 | Winair | WM853 | Melville Hall | landed |
| 2025-11-08 10:35 | Dornier Aviation Nigeria Aiep | DO956 | Aeropuerto de las Américas | scheduled |
| 2025-11-08 11:50 | LIAT 20 | 5L307 | George F L Charles | unknown |
