Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-02-07 08:00 | LIAT 20 | 5L318 | Princess Juliana International | scheduled |
| 2026-02-07 08:00 | LIAT 20 | 5L307 | E. T. Joshua | scheduled |
| 2026-02-07 08:15 | LIAT 20 | 5L320 | Grantley Adams International | scheduled |
| 2026-02-07 08:30 | Winair | WM853 | Princess Juliana International | active |
| 2026-02-07 09:05 | LIAT 20 | 5L318 | Beef Island | active |
| 2026-02-07 10:00 | Sunrise Airways | S6811 | Melville Hall | scheduled |
| 2026-02-07 10:15 | interCaribbean Airways | JY632 | Beef Island | scheduled |
| 2026-02-07 11:35 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | scheduled |
| 2026-02-07 11:35 | Dornier Aviation Nigeria Aiep | DO957 | Aeropuerto de las Américas | scheduled |
| 2026-02-07 13:10 | Winair | WM835 | Princess Juliana International | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-02-07 08:00 | Winair | WM853 | Melville Hall | active |
| 2026-02-07 09:45 | interCaribbean Airways | JY631 | Beef Island | scheduled |
| 2026-02-07 10:35 | SKYhigh Dominicana | DO956 | Aeropuerto de las Américas | active |
| 2026-02-07 10:35 | Dornier Aviation Nigeria Aiep | DO956 | Aeropuerto de las Américas | scheduled |
| 2026-02-07 11:40 | LIAT 20 | 5L361 | Norman Manley | active |
| 2026-02-07 11:50 | LIAT 20 | 5L307 | George F L Charles | scheduled |
| 2026-02-07 12:25 | LIAT 20 | 5L318 | Robert L Bradshaw International | scheduled |
| 2026-02-07 12:40 | Winair | WM835 | Beef Island | scheduled |
| 2026-02-07 13:10 | Saudia | SV6980 | Heathrow | active |
| 2026-02-07 13:10 | SAS | SK6409 | Heathrow | active |
