Flights last updated at: 10:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2026-06-17 08:00 | Liat Air | 5L321 | Piarco International | scheduled |
| 2026-06-17 08:30 | Liat Air | 5L313 | Robert L Bradshaw International | scheduled |
| 2026-06-17 08:30 | Winair | WM853 | Princess Juliana International | scheduled |
| 2026-06-17 11:40 | Caribbean Airlines | BW259 | Piarco International | scheduled |
| 2026-06-16 08:00 | Liat Air | 5L304 | E. T. Joshua | scheduled |
| 2026-06-16 08:30 | Winair | WM853 | Princess Juliana International | landed |
| 2026-06-16 08:45 | interCaribbean Airways | JY791 | Grantley Adams International | cancelled |
| 2026-06-16 09:35 | Amerijet International | M6826 | Piarco International | diverted |
| 2026-06-16 10:15 | interCaribbean Airways | JY632 | Beef Island | cancelled |
| 2026-06-16 12:00 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2026-06-17 08:00 | Winair | WM853 | Melville Hall | scheduled |
| 2026-06-17 08:25 | 7Air Cargo | R7607 | Miami International Airport | scheduled |
| 2026-06-17 10:00 | Liat Air | 5L313 | Robert L Bradshaw International | scheduled |
| 2026-06-17 10:55 | Caribbean Airlines | BW258 | Piarco International | scheduled |
| 2026-06-17 11:40 | interCaribbean Airways | JY792 | Grantley Adams International | scheduled |
| 2026-06-17 12:20 | American Airlines | AA1136 | John F Kennedy International | scheduled |
| 2026-06-17 12:30 | Winair | WM835 | Beef Island | scheduled |
| 2026-06-17 12:55 | Liat Air | 5L321 | E. T. Joshua | scheduled |
| 2026-06-17 13:32 | American Airlines | AA2580 | Miami International Airport | scheduled |
| 2026-06-17 14:37 | JetBlue | B6743 | John F Kennedy International | scheduled |
