Flights last updated at: 12:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-09 07:00 | LIAT 20 | 5L305 | Grantley Adams International | scheduled |
| 2025-11-09 09:00 | LIAT 20 | 5L522 | Robert L Bradshaw International | scheduled |
| 2025-11-08 10:15 | interCaribbean Airways | JY632 | Beef Island | landed |
| 2025-11-08 11:35 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | |
| 2025-11-08 13:10 | LIAT 20 | 5L312 | Princess Juliana International | active |
| 2025-11-08 16:49 | JetBlue Airways | B6740 | John F Kennedy International | cancelled |
| 2025-11-07 15:30 | NetJets Aviation | 1I | Fort Lauderdale–Hollywood International | active |
| 2025-11-06 13:10 | Winair | WM835 | Princess Juliana International | landed |
| 2025-11-06 14:15 | Qatar Airways | QR2616 | Miami International Airport | landed |
| 2025-11-06 14:15 | American Airlines | AA2467 | Miami International Airport | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-09 08:00 | Winair | WM853 | Melville Hall | scheduled |
| 2025-11-09 09:10 | Caribbean Airlines | BW458 | Piarco International | scheduled |
| 2025-11-09 10:50 | LIAT 20 | 5L305 | Point Salines International | scheduled |
| 2025-11-09 11:30 | Sunrise Airways | S6805 | Princess Juliana International | scheduled |
| 2025-11-09 11:55 | JetBlue Airways | B68043 | John F Kennedy International | scheduled |
| 2025-11-09 12:05 | National Air Charters | JY792 | Grantley Adams International | cancelled |
| 2025-11-09 12:05 | interCaribbean Airways | JY792 | Grantley Adams International | cancelled |
| 2025-11-09 12:35 | LIAT 20 | 5L522 | Princess Juliana International | scheduled |
| 2025-11-09 13:00 | LIAT 20 | 5L305 | Piarco International | scheduled |
| 2025-11-09 14:00 | interCaribbean Airways | JY733 | Robert L Bradshaw International | scheduled |
