Flights last updated at: 23:05
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-02 09:00 | LIAT 20 | 5L522 | Robert L Bradshaw International | scheduled |
| 2025-11-02 12:45 | interCaribbean Airways | JY793 | Grantley Adams International | landed |
| 2025-11-02 13:10 | Winair | WM835 | Princess Juliana International | active |
| 2025-11-02 13:25 | LIAT 20 | 5L309 | E. T. Joshua | active |
| 2025-11-02 14:15 | Qatar Airways | QR2616 | Miami International Airport | landed |
| 2025-11-02 14:15 | American Airlines | AA2467 | Miami International Airport | landed |
| 2025-11-02 16:00 | LIAT 20 | 5L360 | Aeropuerto de las Américas | landed |
| 2025-11-02 16:19 | Qatar Airways | QR3838 | John F Kennedy International | active |
| 2025-11-02 16:19 | JetBlue Airways | B6740 | John F Kennedy International | active |
| 2025-11-02 16:20 | WestJet | WS2273 | Lester B. Pearson International | active |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-02 11:10 | LIAT 20 | 5L522 | Beef Island | scheduled |
| 2025-11-02 12:40 | Winair | WM835 | Beef Island | active |
| 2025-11-02 13:25 | LIAT 20 | 5L771 | Cheddi Jagan International | scheduled |
| 2025-11-02 14:05 | LIAT 20 | 5L518 | Cheddi Jagan International | scheduled |
| 2025-11-02 14:48 | Qatar Airways | QR3869 | John F Kennedy International | scheduled |
| 2025-11-02 14:48 | JetBlue Airways | B6743 | John F Kennedy International | scheduled |
| 2025-11-02 14:57 | Qatar Executive | QE310 | Farnborough | landed |
| 2025-11-02 15:29 | WestJet | WS2272 | Lester B. Pearson International | landed |
| 2025-11-02 15:30 | Sunrise Airways | S6827 | Robert L Bradshaw International | scheduled |
| 2025-11-02 15:35 | Qatar Airways | QR6277 | Gatwick | landed |
