Flights last updated at: 14:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-15 08:00 | LIAT 20 | 5L307 | E. T. Joshua | scheduled |
| 2025-11-14 17:47 | Qatar Airways | QR8652 | John F Kennedy International | active |
| 2025-11-14 18:25 | interCaribbean Airways | JY799 | Grantley Adams International | cancelled |
| 2025-11-14 12:55 | Caribbean Airlines | BW269 | Piarco International | landed |
| 2025-11-14 13:30 | Winair | WM835 | Princess Juliana International | landed |
| 2025-11-14 19:30 | LIAT 20 | 5L330 | Beef Island | landed |
| 2025-11-14 17:45 | interCaribbean Airways | JY634 | Beef Island | landed |
| 2025-11-14 17:50 | Winair | WM839 | Beef Island | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-15 13:15 | Qatar Airways | QR2347 | John F Kennedy International | scheduled |
| 2025-11-15 13:15 | American Airlines | AA1749 | John F Kennedy International | scheduled |
| 2025-11-15 13:50 | Anguilla Air Services | Q3269 | Wallblake | scheduled |
| 2025-11-15 12:47 | NetJets Aviation | 1I | Le Bourget | active |
| 2025-11-15 14:10 | Qatar Airways | QR6277 | Gatwick | active |
| 2025-11-15 14:10 | British Airways | BA2157 | Gatwick | active |
| 2025-11-15 15:02 | Norse | N05777 | Gatwick | active |
