Flights last updated at: 15:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-11-15 07:30 | LIAT 20 | 5L357 | Robert L Bradshaw International | active |
| 2025-11-15 08:30 | Winair | WM853 | Princess Juliana International | active |
| 2025-11-15 08:00 | Sunrise Airways | S6813 | Robert L Bradshaw International | cancelled |
| 2025-11-15 10:15 | interCaribbean Airways | JY632 | Beef Island | scheduled |
| 2025-11-15 11:35 | SKYhigh Dominicana | DO957 | Aeropuerto de las Américas | scheduled |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-11-15 10:35 | SKYhigh Dominicana | DO956 | Aeropuerto de las Américas | scheduled |
| 2025-11-15 11:50 | LIAT 20 | 5L307 | George F L Charles | scheduled |
| 2025-11-15 13:15 | LIAT 20 | 5L385 | George F L Charles | scheduled |
| 2025-11-15 08:00 | Winair | WM853 | Melville Hall | scheduled |
| 2025-11-15 09:45 | interCaribbean Airways | JY631 | Beef Island | scheduled |
