Flights last updated at: 13:04
| Time | Airline | Flight | To | Status |
|---|---|---|---|---|
| 2025-12-13 16:15 | Saint Barth Commuter | PV42 | Gustaf III (St-Jean) | landed |
| 2025-12-13 16:00 | St Barth Executive | LE163 | Gustaf III (St-Jean) | landed |
| 2025-12-13 15:25 | British Airways | BA2157 | Robert L Bradshaw International | landed |
| 2025-12-13 19:15 | Norse | N05878 | Manchester Airport | scheduled |
| 2025-12-13 18:40 | Norse | N05778 | Gatwick | landed |
| 2025-12-13 19:45 | British Airways | BA2156 | Gatwick | landed |
| 2025-12-13 19:45 | Qatar Airways | QR6276 | Gatwick | landed |
| 2025-12-13 19:45 | Iberia | IB3764 | Gatwick | landed |
| 2025-12-13 19:20 | WestJet | WS2755 | Lester B. Pearson International | landed |
| Time | Airline | Flight | From | Status |
|---|---|---|---|---|
| 2025-12-13 19:20 | LIAT 20 | 5L329 | Melville Hall | landed |
| 2025-12-13 19:15 | LIAT 20 | 5L371 | E. T. Joshua | landed |
| 2025-12-13 18:35 | British Airways | BA2156 | Robert L Bradshaw International | landed |
| 2025-12-13 18:35 | Qatar Airways | QR6276 | Robert L Bradshaw International | landed |
| 2025-12-13 19:15 | LIAT 20 | 5L516 | Cheddi Jagan International | landed |
| 2025-12-13 17:50 | Winair | WM857 | Princess Juliana International | scheduled |
